Old Rock Creek Cemetery, Wells County, Indiana
Old Rock Creek Cemetery is located in Rock Creek Township on County Road 300 N east of County Road 200 W. Its GPS coordinates are 40.78555N -85.25584W.
The data was compiled and generously contributed by Jim Cox and Penny Baughman North, with additional information from the Wells County Library Genealogy Department. It is used here with permission.
| Surname | First Name | Date of Birth | Date of Death | Notes |
|---|---|---|---|---|
| Amy | Charles Levi | 1-25-1888 | 1-27-1902 | |
| Amy | Elizabeth | 1870 | 1948 | |
| Amy | John | 1861 | 9-5-1908 | |
| Amy | Lizzie | 1840 | 1924 | |
| Conrad | Emery M | 1-9-1890 | 9-20-1896 | s/o A & EE |
| Conrad | William | 1882 | 1890 | |
| Cotton | A | stone illegible | ||
| Cotton | Allide E | 5-24-1860 | 4-5-1861 | d/o SC & D |
| Crum | Catharine | 10-30-1857 | 3-1-1869 | d/o J & S |
| Crum | Daniel | 12-26-1850 | s/o J & S | |
| Crum | John | 1-17-1852 | 9-14-1918 | |
| Crum | John | 1815 | 12-29-1887 | |
| Crum | Samuel | 7-30-1857 | 12-1-1893 | |
| Crum | Sarah ("Sallie") | 10-16-1816 | 6-8-1889 | |
| Crum | Sarah (Farling) | 5-14-1821 | 9-29-1893 | w/o John |
| Decker | Elizabeth | 1847 | 1854 | |
| Decker | Jonathan | 12-4-1808 | 10-26-1846 | |
| DeWitt | Infant | d/o W & E - stone illegible otherwise | ||
| Falk | Albert | 3-28-1806 | 4-28-1879 | |
| Falk | Catharine J | 1809 | 3-6-1858 | w/o Albert |
| Falk | Jacob | 6-25-1835 | 1-28-1889 | |
| Falk | Sarah E (Straw) | 9-6-1846 | 3-14-1881 | w/o Andrew |
| Falk | Susannah | d/o A & C - stone illegible otherwise | ||
| Farling | Abraham (Rev) | 2-4-1798 | 6-27-1849 | |
| Farling | John H | 7-17-1855 | 3-11-1861 | s/o J & E |
| Farling | Mariah C | 10-30-1798 | 12-19-1867 | w/o Abraham |
| Farling | Samuel | 1861 | 1898 | |
| Farling | Samuel | 4-24-1861 | 3-8-1869 | s/o J & E |
| Farling | Sarah J | 8-18-1864 | 12-24-1864 | d/o J & E |
| Folk | Sarah Jane | 10-27-1852 | 6-7-1884 | w/o Eli |
| Harnish | Israel | 6-17-1799 | 5-20-1861 | |
| High | Leon | 12-6-1905 | 4-2-1907 | |
| High | Sarah Alice | 1859 | 3-17-1900 | w/o Amos |
| Houtz | Darius C | 1858 | 1870 | |
| Houtz | Henry Daniel | 6-4-1843 | 4-6-1869 | |
| Houtz | Homer | 1777 | 1849 | |
| Houtz | John | 1856 | stone illegible otherwise | |
| Houtz | M Elizabeth | 3-6-1848 | 8-13-1849 | d/o Henry & Fanny |
| Houtz | Noah J | 1854 | 1870 | |
| Houtz | Permilia (Stoever) | 8-3-1822 | 8-1-1856 | w/o John |
| Houtz | Unknown | stone illegible | ||
| Kahn | Christena (Gilbert) | 7-7-1845 | 6-24-1939 | w/o Myer |
| Kahn | David Alonzo ("Lon") | 2-16-1869 | 12-5-1932 | |
| Kahn | Myer | 9-16-1836 | 11-6-1918 | |
| Kahn | William L | 12-22-1905 | 2-24-1906 | |
| McAfee | Mary | 5-4-1827 | 11-15-1856 | |
| McFarlands | Abraham | 2-4-1798 | 6-27-1849 | |
| Miller | Jane E | 2-10-1822 | 5-9-1894 | w/o Robert |
| Miller | Joseph L | stone illegible | ||
| Miller | Mary Ann | 1824 | 4-16-1880 | w/o Samuel |
| Miller | Robert | 2-12-1815 | 2-6-1886 | |
| Miller | Robert | 4-21-1855 | 8-13-1856 | s/o R & J |
| Miller | Samuel | 4-3-1842 | 4-15-1861 | s/o R & J |
| Miller | Samuel R | 11-7-1864 | stone illegible otherwise | |
| Miller | Thomas | 9-5-1856 | 10-24-1880 | |
| Miller | Thomas | s/o R & J - stone illegible otherwise | ||
| Nestler | Daniel Henry | 5-10-1850 | 12-20-1925 | |
| Nestler | Freddie | 4-13-1893 | 5-10-1893 | s/o D & M |
| Nestler | Infant Son | 4-13-1893 | 4-13-1893 | s/o D & M |
| Nestler | Mary Catherine (Straw) | 12-16-1854 | 10-22-1933 | w/o Daniel - Married 5-12-1881 |
| Plank | Joel | 12-8-1809 | 3-5-1899 | |
| Plank | Josiah | 1845 | 1-31-1927 | |
| Plank | Lydia (Kendal) | 5-26-1822 | 4-10-1911 | w/o Joel |
| Plank | Mahala Rachel | 3-11-1860 | 9-12-1925 | |
| Price | Nancy E | 12-13-1856 | 3-20-1861 | |
| Raber | Israel J | 8-11-1852 | 6-11-1854 | s/o J & E |
| Sellers | James M | 12-23-1850 | 8-5-1851 | |
| Sellers | Jenny | 8-13-1870 | 5-4-1871 | |
| Sellers | Kerlin Baker | 6-3-1824 | 6-4-1911 | |
| Sellers | Matilda | 2-20-1856 | 8-12-1856 | |
| Sellers | Matilda (Kline) | 12-30-1825 | 2-28-1856 | w/o Kerlin B |
| Sellers | Richard P | 12-23-1850 | 8-5-1851 | |
| Smith | Jane | 1780 | 1855 | |
| Straw | Elmer E | 1-9-1864 | 9-7-1893 | |
| Straw | Ethel May | 8-1-1886 | 3-13-1887 | d/o BF & SE |
| Straw | Eva | 7-27-1890 | 3-8-1912 | d/o BF & SE |
| Straw | Homer | 12-19-1884 | s/o BF & SE - stone illegible otherwise | |
| Straw | John | 5-12-1846 | 6-12-1865 | |
| Straw | Mary A | 6-22-1822 | 6-25-1898 | w/o Samuel |
| Straw | Samuel | 12-16-1849 | 3-6-1915 | |
| Straw | Samuel Sr | 3-3-1821 | 12-22-1894 | |
| Straw | Sarah A (Arnold) | 1-3-1855 | 12-18-1893 | |
| Straw | Sarah E | 1847 | 1881 | |
| Straw | Sarah E (McConnel) | 1-8-1855 | 4-2-1901 | w/o Frank |
| Straw | William H | 1862 | 8-10-1862 | |
| Williamson | James | 6-28-1806 | 12-29-1860 | |
| Williamson | Maria | 1797 | 8-23-1865 | w/o James |
| Zimmerman | Mary | 9-11-1832 | 9-16-1905 | w/o Samuel |
| Zimmerman | Samuel | 7-2-1830 | 10-12-1888 | Co E 153rd IN Inf |
Number of items that your search found: 89
