Rogers Cemetery, Adams County, Ohio
Data contributed by Jim Cox and presented here with permission.
Surname | First Name | Date of Birth | Date of Death | Spouse | Parents | Military |
---|---|---|---|---|---|---|
Berry | G W | Co F 81st OH Inf - Civil War | ||||
Bradford | Editha Houseman (Wence) | 5/2/1832 | 2/6/1903 | Eli H | Bernard & Amy Hadley Wence | |
Bradford | Eli H | 3/1/1825 | 10/18/1901 | Editha H Wence | ||
Bradford | Eli M | 2/22/1857 | 6/26/1938 | Eli H & Editha H Wence Bradford | ||
Bradford | Joseph Andrew | 8/26/1866 | 7/4/1951 | Eli H & Editha H Wence Bradford | ||
Bradford | Mary J | 10/1/1849 | 2/27/1925 | Eli H & Editha H Wence Bradford | ||
Bradford | Roseannah (Reese) | 1806 | 2/22/1905 | Robertson - 2/20/1825 | ||
Brickey | Rachel Nacole (Cox) | 11/2/1975 | 11/6/2018 | David L & Debra K Verax Brickey | ||
Burnside | J M | Co F 81st OH Inf - Civil War | ||||
Coldiron | Infant | Jesse A Coldiron | ||||
Coldiron | William H | 1883 | 3/5/1963 | |||
Cox | Christopher Don | 11/28/1972 | 6/12/1992 | David L Cox | ||
Cox | David Lewis | 6/23/1951 | 2/13/1980 | |||
Cox | Jalynn Nicole | 4/1/2011 | 12/12/2012 | Jeremy & Jesika Case Cox | ||
Cox | Lewis Gail | 12/2/1921 | 4/24/1992 | Mary J Lawson | Pfc US Army - World War II | |
Cox-Crabtree | Mary Jo (Lawson) | 3/26/36 | 8/29/1993 | Lewis G Cox | ||
Davis | Dessie | 5/10/1915 | 12/5/1915 | |||
Davis | Infant | 6/18/1903 | 6/19/1903 | |||
Davis | Janet L | 3/17/36 | 1/30/2000 | |||
Davis | Leslie | 5/10/1915 | 10/15/1915 | |||
Davis | Mary C (Stephenson) | 1/26/1850 | 4/24/1918 | |||
Denney | Effie M | 3/7/1920 | 10/2/2008 | Floyd C Jr | ||
Denney | Eleanor E | 3/9/1896 | 9/4/1973 | Floyd C Sr | ||
Denney | Floyd C | 7/16/1894 | 1/26/1990 | Effie M | ||
Dixon | Ethel | |||||
Dixon | Infant | |||||
Easter | America A (McGovney) | 1/21/1855 | 7/3/1925 | John H | Alexander & Mary J Holmes McGovney | |
Easter | Emmet Floyd | 11/29/1929 | 2/15/1974 | Alice | ||
Easter | John H | 2/4/1853 | 3/15/1934 | America A McGovney | ||
Easter | Lucy Mirl | 9/22/1903 | 8/3/1973 | William M | ||
Easter | William Martin | 11/17/1897 | 3/30/1971 | Lucy M | ||
Evans | Annetta Kay | 9/23/43 | 12/8/1943 | Paul & Mildred E Lane Evans | ||
Evans | Mildred F | 5/13/1920 | 2/12/1987 | |||
Evans | Unknown | |||||
Evans | Unknown | |||||
Grooms | J F | |||||
Harper | Glenn | 8/16/35 | 1/17/1936 | Harrison & Nellie B Coldiron Harper | ||
Harper | H Wayne | 12/5/1919 | 5/20/1921 | Harrison & Nellie B Coldiron Harper | ||
Harper | Harrison McKinley | 3/15/1894 | 9/3/1970 | Nellie B Coldiron | William L & Margaret A Leadbetter Harper | |
Harper | Margaret Ann (Leadbetter) | 2/16/1876 | 12/13/1953 | William L - 5/1/1892 | ||
Harper | Nellie B (Coldiron) | 12/14/1897 | 6/4/1960 | Harrison M | ||
Harper | William Leonard | 7/14/1866 | 2/4/1942 | Margaret a Leadbetter - 5/1/1892 | John F & Sarah A Price Harper | |
Hayslip | Alcie | 1897 | 1900 | Stephen S & Harriet E Easter Hayslip | ||
Hayslip | Gary | 9/15/48 | 9/15/1948 | Stephen S & Harriet E Easter Hayslip | ||
Hayslip | Harriet Evelyn (Easter) | 4/3/1860 | 10/23/1944 | Stephen S Hayslip; John Kilgore | ||
Hayslip | Jesse | 3/30/1890 | 10/1/1972 | Stephen S & Harriet E Easter Hayslip | OH Pvt 209 Fld Sign BN - World War I | |
Hayslip | Pernina (Bradford) | 2/8/1864 | 10/18/1943 | Lige | Eli H & Editha H Wence Bradford | |
Hayslip | Stephen S | 1851 | 1903 | Harriet E Easter | ||
Kilgore | John H | 10/16/1838 | 2/22/1922 | Harriet E Easter | William D & Susan L Gray Kilgore | 53rd OH Infantry |
Lykins | Floyd N | 7/10/51 | 10/11/1972 | Rose M | ||
Lykins | Rose M | 4/25/52 | Floyd N | |||
Piatt | James Franklin | 8/7/1890 | 5/25/1937 | Laura E Easter | William N & Margaret Knauff Piatt | |
Piatt | Laura Ellen (Easter) | 8/4/1895 | 4/28/1922 | James F | John H & America A McGovney Easter | |
Pollard | Alice Louella (Pollard) | 12/14/1868 | 4/25/1959 | Samuel J | ||
Pollard | Leonard | 1834 | 1925 | Lavina Malone - 1855 | ||
Pollard | Samuel J | 8/9/1866 | 1/29/1946 | Alice L Pollard | George R & Melvina Rader Pollard | |
Pollard | Smith | 10/17/1866 | 4/6/1957 | Leonard & Lavina Malone Pollard | ||
Ralston | Albert Joshua | 2/18/1891 | 4/19/1973 | Lavina Coldiron | William H & Hannah A Hughes Ralston | |
Ralston | Elsie | 1/12/56 | 10/9/2021 | Ralph E Sr & Evelyn L Lewis Ralston | ||
Ralston | Evelyn Louise (Lewis) | 6/19/34 | 5/19/1994 | Ralph E | Earl G & Idella Blanton Lewis | |
Ralston | Goldie Louise (Wilson) | 10/11/1918 | 8/22/2001 | Russell | Nathaniel & Cinderella Hodge Wilson | |
Ralston | James Carl | 4/10/1916 | 7/9/1917 | Albert J & Lavina Coldiron Ralston | ||
Ralston | Lavina (Coldiron) | 6/7/1895 | 5/1/1955 | Albert J | Charles L & Mollie J Eversole Coldiron | |
Ralston | Lulie Estella | 4/5/1899 | 9/12/1899 | |||
Ralston | Paul B | 1/17/65 | 11/30/2015 | Ralph E Sr & Evelyn L Lewis Ralston | ||
Ralston | Ralph Elmer Jr | 3/25/1958 | 5/24/1994 | Ralph E Sr & Evelyn L Lewis Ralston | ||
Ralston | Ralph Elmer Sr | 5/12/1932 | 3/7/2008 | Evelyn L Lewis | Albert J & Lavina Coldiron Ralston | |
Ralston | Russell | 9/7/1912 | 10/23/1988 | Goldie L Wilson | Albert J & Lavina Coldiron Ralston | |
Ralston | Russell Forest Jr | 5/15/36 | 5/15/1936 | |||
Rodgers | Andrew Roscoe | 1/19/1918 | 4/11/1918 | Alva O & Goldie L Leonard Rodgers | ||
Rodgers | Edward H | 12/10/1890 | 4/30/1891 | Lewis W & Jennie C Kirker Rodgers | ||
Rodgers | Jacamiah A | 2/17/1830 | 5/28/1887 | Susannah Rodgers | ||
Rodgers | Jennie C (Kirker) | 1863 | 1944 | Lewis W | ||
Rodgers | Martha | 9/17/1872 | 10/18/1873 | J A & S A Rodgers | ||
Rodgers | Nona May | 1919 | 1919 | Alva O & Goldie L Leonard Rodgers | ||
Rodgers | Rebecca (Montgomery) | 1808 | Oliver C - 1827 | Patrick & Nancy Hadden Montgomery | ||
Rodgers | Roby A | 10/10/1895 | 6/30/1898 | L W & J C Rodgers | ||
Rodgers | Roby L | 7/22/1893 | 3/24/1894 | |||
Rodgers | Sarah B | 3/25/1854 | 3/9/1916 | |||
Rodgers | Susannah (Rodgers) | 2/23/1830 | 9/1/1881 | Jacamiah A | Oliver C & Rebecca Montgomery Rodgers | |
Rodgers | Turner C | 2/2/1886 | 4/20/1888 | |||
Rodgers | William | 3/6/1883 | 8/24/1884 | |||
Rodgers | William D | 12/10/1858 | 2/14/1888 | |||
Rogers | Ceorlea | |||||
Rogers | Eveline (Rothwell) | 8/13/1867 | 3/12/1949 | Robert E - 1889 | William G & Harriett Copas Rothwell | |
Rogers | Robert E | 12/5/1866 | 7/20/1903 | Eveline Rothwell - 1889 | ||
Spires | Alice Elizabeth (Easter) | 5/18/38 | 2/5/2008 | Emmet F | Martin & Lucy Pollard Easter | |
Spires | Anna Myrtle (Ralston) | 5/23/1918 | 6/20/2007 | Stanley B - 1/11/1936 | Albert J & Lavina Coldiron Ralston | |
Spires | Charles William | 1/10/1897 | 6/26/1969 | Eva F Blanton - 1/16/1919; Mary L Lamb - 1939 | John & Mary Young Spires | |
Spires | Christena E (Verax) | 1947 | 4/7/1964 | Ronald E | William H & Maebelle Polley Pollard | |
Spires | Darlene Kay | 1/25/40 | 5/28/1950 | |||
Spires | Donald | 4/20/46 | 6/3/1946 | |||
Spires | Douglas Clinton | 1942 | 1959 | |||
Spires | Eva Florence (Blanton) | 10/3/1903 | 3/28/1939 | Charles W | Marvin D & Albertine McGovney Blanton | |
Spires | Henry Jackson | 3/28/1869 | 1/20/1947 | Melvina Clark - 1896 | Richard D & Julia A Bradford Spires | |
Spires | John | 2/23/1851 | 6/20/1924 | Dorah Young; Mary Young | Richard D & Julia A Bradford Spires | |
Spires | Julia Ann (Bradford) | 11/25/1825 | 2/3/1912 | Richard | John R & Rosanna J Reese Bradford | |
Spires | Lonnie G "Pete" | 9/15/56 | 4/17/2006 | William & Lorean Blevins Spires | ||
Spires | Mary (Young) | 1864 | 1928 | John | ||
Spires | Mary Lou (Lamb) | 8/20/1915 | 6/27/1995 | Charles W - 1939 | ||
Spires | Ollie (Hayslip) | 1882 | 1916 | Richard L - 3/20/1898 | Stephen S & Harriet E Easter Hayslip | |
Spires | Pernel Bradford | 9/14/1848 | 5/9/1939 | Roxy A Taylor | Richard D & Julia A Bradford Spires | |
Spires | Richard Lasty | 7/5/1877 | 12/31/1964 | Ollie Hayslip - 3/20/1898 | Pernel B & Roxy A Taylor Spires | |
Spires | Robert Nelson | 6/13/32 | 10/2/1991 | Alice E Easter | Roby L & Mary Brewer Spires | |
Spires | Ronald E | 6/25/40 | 6/9/2002 | Christena E Verax; Mary Stober | Charles W & Mary L Lamb Spires | |
Spires | Roxy Ann (Taylor) | 3/11/1853 | 5/3/1917 | Pernel B | W B & Martha Wass Taylor | |
Spires | Russell "Ruck" | 4/17/1920 | 7/31/1991 | Charles W & Eva F Blanton Spires | Pvt US Army - World War II | |
Spires | Stanley Burles | 4/7/1913 | 4/30/1967 | Anna M Ralston - 1/11/1936 | Homer N & Myrtle Bentley Squires | |
Spires | Wanda June | 7/23/38 | 7/23/1938 | |||
Spires | William Vernon | 6/11/1929 | 1/9/04 | Lorean Blevins | Charles W & Eva F Blanton Spires | |
Stevenson | Edward | |||||
Stevenson | Elijah Collins | 8/31/1851 | 4/23/44 | Polly A Young; Elizabeth A McKenzie | ||
Stevenson | Elizabeth A (McKenzie) | 11/20/1863 | 2/3/1898 | Elijah C | Duncan & Mary J Bayless McKenzie | |
Stevenson | Ella May | 11/7/1885 | 7/14/1911 | Elijah C & Elizabeth A McKenzie Stevenson | ||
Stevenson | George | 1890 | 1915 | Elijah C & Elizabeth A McKenzie Stevenson | ||
Stevenson | Minnie F | 10/27/1885 | 7/6/1904 | |||
Stevenson | Samuel | |||||
Stevenson | William | |||||
Thatcher | Mary A | 10/23/1905 | 10/23/1905 | W F & S M Thatcher | ||
Young | David E | 3/27/1862 | 3/29/1862 | George W & Rebecca S Rodgers Young | ||
Young | George A | 7/3/1883 | 12/18/1883 | George W & Rebecca S Rodgers Young | ||
Young | George W | 5/23/1855 | 1/12/1881 | Rebecca S Rodgers | ||
Young | Hazel A | 1900 | 1901 | Meriedth & Rebecca S Rodgers Young | ||
Young | Meriedth | 1854 | 1904 | Rebecca S Rodgers - 1885; Hannah K Young | ||
Young | Rebecca S (Rodgers) | 1858 | 1909 | Meriedth - 1885 | ||
Young | Robert |
Number of items that your search found: 126