Stratton Cemetery, Jay County, Indiana
The data was compiled and generously contributed by Jim Cox. It is used here with permission.
| Surname | First Name | Date of Birth | Date of Death |
|---|---|---|---|
| Arbuckle | Matthew M | 5-2-1840 | 5-3-1920 |
| Arbuckle | Rebecca (Bramble) | 8-1-1838 | 3-25-1923 |
| Banta | Infant | 4-22-1882 | |
| Bell | Anna M | 5-26-1828 | 2-15-1883 |
| Bell | John M | 2-27-1827 | 9-26-1867 |
| Blackaby | Ashael | 9-21-1851 | 2-7-1863 |
| Blackaby | Elizabeth | 8-13-1828 | 10-31-1862 |
| Blackaby | Emmaline | 2-27-1850 | 1-26-1863 |
| Blackaby | Maria M | 7-17-1855 | 3-1-1864 |
| Crisler | Angeline (Lake) | 5-24-1842 | 1-18-1920 |
| Crisler | Isaac | 10-6-1840 | 11-12-1886 |
| Davis | Clarissa (Henry) | 1845 | 1886 |
| Davis | George Washington | 1841 | 3-17-1890 |
| Davis | Michael | 1812 | 1893 |
| Davis | Unknown | 1876 | 1888 |
| Devor | Clarissa J | 1840 | 1869 |
| Downs | Haney B | 1812 | 1893 |
| Downs | Michael | 1871 | 1893 |
| Dye | George W | 1876 | 1890 |
| Earnest | Abigail A | 8-29-1867 | 5-10-1888 |
| Earnest | Edward P | 1-3-1851 | 2-8-1894 |
| Earnest | Eliza E | 9-6-1859 | 6-10-1885 |
| Earnest | Henry B | 1-1-1865 | 8-21-1890 |
| Earnest | Josephine | 1865 | 5-1-1886 |
| Earnest | M | 11-25-1828 | 5-1-1886 |
| Earnest | Ophelia | 8-28-1827 | 8-8-1892 |
| Earnest | William | 10-15-1846 | 12-8-1897 |
| Ellwood | Isabelle | 1838 | 1866 |
| Ertel | C | 1833 | 1905 |
| Ertel | Margaret (Johnson) | 6-3-1838 | 7-29-1905 |
| Ertel | Thomas P | 6-5-1833 | 12-26-1908 |
| Fenton | Hannah | 2-11-1811 | 2-21-1899 |
| Frost | John | 10-19-1822 | 4-25-1891 |
| Frost | Martha Jane | 4-16-1828 | 12-18-1907 |
| Godfrey | A J | ||
| Hagler | Isaac | 3-3-1814 | 5-29-1857 |
| Hahn | Barbara A (Davis) | 12-1-1833 | 4-9-1893 |
| Hahn | Hannah | 4-29-1861 | 12-17-1870 |
| Hahn | Isaac | 1-28-1837 | 11-4-1904 |
| Hahn | Jacob | 1782 | 5-17-1875 |
| Hamilton | John A | 1876 | 1925 |
| Hannold | Cora E | 10-18-1868 | 10-22-1874 |
| Hartley | Charley E | 3-17-1882 | 4-5-1883 |
| Hartley | Henry A | 1-5-1881 | 4-7-1881 |
| Henry | Infant | 8-8-1891 | 8-8-1891 |
| Hesten | Mary J | 6-12-1857 | |
| Heston | Benjamin | 1822 | |
| Heston | Elizabeth | 3-3-1803 | 8-26-1879 |
| Heston | Martha J | 1837 | |
| Heston | Zebulon | 9-11-1802 | 5-9-1872 |
| Hildreth | Amanda M | 4-18-1863 | 2-22-1888 |
| Hildreth | Edker E | 1876 | 1877 |
| Hildreth | Ella | 8-26-1875 | |
| Hildreth | Eva Luella | 12-10-1874 | 7-28-1875 |
| Hildreth | Mary | 2-2-1782 | 10-5-1862 |
| Hildreth | Ora Bell | 11-9-1873 | 8-26-1874 |
| Hildreth | Susan | 4-12-1824 | 5-3-1862 |
| Hite | Esther J | 9-5-1836 | 3-31-1918 |
| Hite | Infant | 12-29-1893 | 12-29-1893 |
| Hite | James J | 1825 | 5-6-1894 |
| Hite | Samuel | 4-25-1831 | 8-11-1877 |
| Hite | Sarah (Spavin) | 1876 | |
| Hite | William | 2-14-1795 | 10-24-1858 |
| Horner | Ella | 1857 | 1934 |
| Horner | Henry | 1853 | 1893 |
| Horner | Pearl | 1879 | 1882 |
| Hummer | Infant | 5-29-1869 | 5-29-1869 |
| Lake | Andrew | 1838 | 1928 |
| Lake | Ann E | 10-3-1838 | 5-19-1862 |
| Lake | Edith J | 1-31-1860 | 2-9-1863 |
| Lake | Elizabeth J | 1846 | 1937 |
| Lake | Infant | 1-17-1893 | 1-17-1893 |
| Lake | Iny May | 2-25-1885 | |
| Lake | Mary | 11-14-1807 | 1-6-1882 |
| Lake | Mary E | 9-5-1864 | 5-20-1883 |
| Lake | Mary F | 5-20-1889 | |
| Lake | Sarah E | 1862 | |
| Lake | Sarah M (Baird) | 3-9-1833 | 10-14-1899 |
| Lake | Vincent | 5-28-1811 | 7-7-1882 |
| Lake | Washington | 3-14-1836 | 1-10-1888 |
| Lake | William H | 1-11-1889 | 5-17-1889 |
| Maloney | Catharine | 6-23-1900 | |
| Masters | Magdalena | 1835 | 1909 |
| Masters | Matthias | 1833 | 1902 |
| McCartney | Unknown | 1879 | 5-8-1896 |
| McKinty | Dorcas S | 6-28-1842 | 12-7-1904 |
| McKinty | Elizabeth S | 10-16-1865 | 9-1-1872 |
| McKinty | James | 11-25-1824 | 1-6-1911 |
| Midlam | Ernest A | 5-21-1886 | 5-27-1889 |
| Mills | Washington | 5-19-1849 | 12-20-1849 |
| Nidey | Mathias | 9-6-1817 | 6-17-1884 |
| Nidey | Rachel (Hahan) | 3-3-1843 | 10-16-1921 |
| Nixon | John C | 1850 | 1923 |
| Nixon | Mariam L | 5-5-1853 | 7-31-1889 |
| Nixon | William A | 12-15-1876 | 10-3-1896 |
| Osborn | Ora O | 1871 | 1937 |
| Pyle | Amanda | 5-1-1874 | 3-12-1866 |
| Ray | Angeline | 1845 | 1931 |
| Ray | C Legole | 5-31-1884 | 7-9-1902 |
| Ray | Elizabeth A | 1849 | 1928 |
| Ray | Lewis H | 1851 | 1928 |
| Ray | Lewis S | 6-6-1853 | 3-6-1887 |
| Ray | Lewis T | 1831 | 1908 |
| Ray | Margaret C | 12-9-1876 | 10-17-1895 |
| Ray | Mary Jane | 1833 | 1920 |
| Ray | Zacharias | 1824 | 1900 |
| Robinson | Mary (Hite) | 4-13-1826 | 5-2-1860 |
| Saunders | Martha | ||
| Saunders | Parthenia L | 1-27-1861 | |
| Saunders | Prudence L | 1877 | 2-5-1881 |
| Spahr | David | 1862 | |
| Spahr | Elizabeth | 1874 | |
| Spahr | Emily | 10-6-1862 | |
| Spahr | Emily | 2-29-1844 | 6-6-1860 |
| Spahr | Experence | 3-27-1818 | 9-22-1862 |
| Spahr | G G | ||
| Spahr | John O | 1818 | 1892 |
| Spahr | Matthias | 8-23-1820 | 8-1-1896 |
| Spahr | Rhoda | 4-12-1870 | 2-4-1871 |
| Strait | Lozella | 10-19-1870 | 11-27-1870 |
| Stratton | Albert H | 1865 | 12-1-1868 |
| Stratton | Casper Budd | 11-15-1849 | 5-2-1851 |
| Stratton | Charles N | 6-10-1866 | 7-20-1924 |
| Stratton | Elizabeth Ellen | 11-24-1827 | 8-8-1846 |
| Stratton | Jennie | 3-5-1854 | 1-9-1886 |
| Stratton | Mary Edith (Creiger) | 7-6-1809 | 1-20-1858 |
| Stratton | Mary Jane | 11-26-1842 | 10-24-1858 |
| Stratton | Sarah F | 12-18-1867 | 3-28-1907 |
| Stratton | Timothy L | 3-8-1802 | 5-26-1889 |
| Swain | Ezra V | 2-6-1879 | 6-23-1879 |
| Swain | Jane (Bilbee) | 1-2-1797 | |
| Swain | Pet | 9-16-1882 | 10-13-1882 |
| Swain | Prudence R | 1849 | 1917 |
| Swain | Walter B | 1838 | 1913 |
| Swain | Walter F | 10-27-1887 | 11-21-1877 |
| Thomas | Isaac M | 12-26-1882 | 1-9-1863 |
| Thomas | Lillie A | 11-16-1875 | 5-8-1877 |
| Thomas | Unknown | 1881 | |
| Thomas | W D | 7-5-1879 | 7-22-1881 |
| Tinkle | Emeline | 1-3-1822 | 3-10-1864 |
| Tinkle | Jacob | 12-14-1816 | 11-5-1895 |
| Unknown | Ida | 10-31-1862 | |
| Unknown | John | 1858 | |
| Walls | John | 1862 | 1950 |
| Walls | Lurverna | 2-16-1867 | 8-4-1901 |
| Weaver | Adam M | 1-14-1862 | 4-14-1879 |
| Weaver | Manuel L | 1863 | 12-8-1881 |
| Weaver | Orpha J | 1882 | 4-4-1882 |
| Wright | Elizabeth E | ||
| Wright | Harriet B | 2-11-1853 | 4-4-1857 |
| Wright | Ira F | 1846 | 4-4-1858 |
| Wright | Merit | 3-28-1855 | 3-25-1858 |
| Wright | Morris R | 10-1-1850 | 3-5-1858 |
Number of items that your search found: 153
