Praise Chapel Cemetery, Jay County, Indiana
The data was compiled and generously contributed by Jim Cox. It is used here with permission.
| Surname | First Name | Date of Birth | Date of Death |
|---|---|---|---|
| Imel | Chloe | 1913 | 1929 |
| Imel | Chloe Tillie | 1877 | 1958 |
| Imel | Ezra | 3-5-1851 | 1-25-1933 |
| Imel | Hervie | 12-27-1897 | 6-18-1899 |
| Imel | Lola | 1901 | 1946 |
| Imel | Louie | 1915 | 1929 |
| Imel | Myrtle | 5-30-1904 | 12-23-1904 |
| Imel | Susie Catherine | 12-20-1861 | 3-26-1949 |
| Imel | Thomas M | 1869 | 1931 |
| Mast | Nancy (West) | 1863 | 1973 |
| Shaneyfelt | Amanda A | 1868 | 1935 |
| Shaneyfelt | Andrew | 1870 | 1929 |
| Shaneyfelt | Ellen Virginia (Mays) | 8-3-1845 | 2-28-1912 |
| Shaneyfelt | J E | 10-19-1887 | 2-28-1904 |
| Shaneyfelt | Jacob | 1841 | 1920 |
| Shaneyfelt | Mary E | 1875 | 1924 |
| Warstler | Wallace Gene | 1931 | 1-27-2003 |
| West | D E | 1873 | 1950 |
| Wickersham | Clara Belle | 1853 | 1935 |
| Wickersham | Henry Clay | 1850 | 1916 |
| Wickersham | Hulda | 6-5-1829 | 6-27-1893 |
| Wickersham | Jacob | 1841 | 1920 |
| Wickersham | Jesse G | 10-30-1824 | 4-4-1910 |
| Wickersham | Mary | 1847 | 1917 |
Number of items that your search found: 24
