New Mt. Pleasant Cemetery, Jay County, Indiana
The data was compiled and generously contributed by Jim Cox. It is used here with permission.
| Surname | First Name | Date of Birth | Date of Death | Notes |
|---|---|---|---|---|
| Bair | Catherine (Bloom) | 10-5-1818 | 12-29-1894 | |
| Bair | David | 6-16-1863 | 8-12-1864 | s/o ST & C |
| Bair | Elizabeth Ellen (McCartney) | 3-26-1868 | 4-4-1888 | w/o Edward M |
| Bair | Samuel T | 6-8-1817 | 2-6-1877 | |
| Barnes | Caroline (Nixon) | 6-14-1847 | 6-1-1897 | w/o Isaac |
| Barnes | Isaac | 8-15-1842 | 12-17-1886 | Co H 75th Ind Inf |
| Bell | Alva | 1-20-1851 | 7-20-1854 | s/o John & Levina |
| Bell | John | 1-21-1880 | ||
| Bell | Levina (Kidder) | 4-10-1821 | 1-22-1899 | w/o John |
| Bell | Mary | 11-14-1852 | 7-14-1854 | d/o John & Levina |
| Bell | Rosanna | 3-22-1849 | 7-22-1854 | d/o John & Levina |
| Bell | Sarah | 11-30-1846 | 7-31-1854 | d/o John & Levina |
| Bell | William Finley | 1845 | 1911 | |
| Bost | James O | 1863 | 1876 | |
| Brewster | Nancy (Dailey) | 7-22-1838 | 2-3-1850 | d/o Nathaniel & Siddy |
| Brewster | Watson | 8-19-1833 | 6-12-1858 | |
| Brubaker | Abraham | 1854 | 1937 | |
| Brubaker | Alva E | 1878 | 1901 | |
| Brubaker | Benjamin | 1-1-1813 | 1876 | |
| Brubaker | Benjamin | 1852 | 1938 | |
| Brubaker | Dorcia D | 1-12-1869 | s/o J & SF | |
| Brubaker | Elmer | 1865 | 1944 | |
| Brubaker | Elsie (Fowler) | 1830 | 1912 | |
| Brubaker | Etta | 1868 | 1947 | |
| Brubaker | Gabriel H | 1870 | 1899 | |
| Brubaker | John Elmer | 1864 | 1944 | |
| Brubaker | Jonathan Robert | 5-19-1840 | 4-25-1926 | |
| Brubaker | Manerva (Counterman) | 12-3-1865 | 7-2-1886 | w/o JR |
| Brubaker | Mary Ann | 1858 | 1939 | |
| Brubaker | Sarah E (Mundhench) | 6-19-1850 | 11-13-1883 | w/o JR |
| Carpenter | Emily | 1-13-1848 | 4-4-1860 | |
| Carpenter | William | 3-5-1810 | 10-15-1871 | |
| Corwin | Charles | 2-3-1873 | 6-3-1874 | s/o S & C |
| Corwin | Jonathan | 5-8-1869 | 6-8-1869 | s/o S & C |
| Coulson | Jabez G | 5-9-1841 | 10-4-1907 | Ci F 140th IN Inf |
| Coulson | Sarah M | 10-9-1841 | 12-19-1876 | w/o Jabez G |
| Coulson | Sarah N | 2-29-1832 | 10-4-1888 | w/o Jabez G |
| Coulson | William A | 9-15-1864 | 9-4-1895 | |
| Craig | Amelia J | 4-27-1847 | 4-30-1929 | w/o PK |
| Craig | Anna | 1-16-1884 | 5-21-1885 | d/o PK & AJ |
| Craig | Harrison | 5-17-1875 | 10-10-1875 | s/o PK & AJ |
| Craig | Price K | 8-27-1842 | 5-22-1901 | Cpl Co H 138th Ill Inf |
| Craig | Priscilla | 3-6-1879 | 3-14-1883 | d/o PK & AJ |
| Craig | Russell | 5-27-1881 | 9-24-1895 | s/o PK & AJ |
| Dasher | Rebecca | 9-28-1836 | 3-26-1870 | |
| Davidson | Rachel Ann | 11-21-1832 | 10-3-1853 | w/o JC |
| DeVoe | Adah | 1894 | 1973 | |
| Dodridge | Rebeca Ann (Nixon) | 9-28-1836 | 3-26-1870 | w/o LM |
| Faris | H W | 3-10-1878 | 8-21-1878 | s/o JW & MW |
| Faris | J W | 2-16-1843 | 6-6-1905 | |
| Faris | M E | 1-16-1864 | 9-23-1864 | d/o JW & MW |
| Faris | Melissa W | 5-4-1837 | 3-5-1899 | w/o JW |
| Fenton | Anna Eliza (Miller) | 1-11-1855 | 10-10-1884 | w/o George |
| Graves | Evy M | 4-4-1856 | 6-17-1863 | d/o LY & Mary |
| Graves | Layton Y | 1-15-1815 | 11-10-1894 | |
| Graves | Mariah A | 5-26-1854 | 6-23-1868 | d/o LY & Mary |
| Graves | Mary | 2-12-1821 | 1-1-1886 | w/o LY |
| Graves | Thomas L | 10-16-1857 | 6-23-1863 | s/o LY & Mary |
| Harris | Samuel | 1836 | 1845 | |
| Heveland | George E | 2-12-1876 | 12-28-1895 | s/o George & Ann Eliza |
| Holman | Alma | 1887 | 1887 | |
| James | Jesse | 1818 | Co E 89th Ind Inf | |
| Kirby | Ellen | 1859 | 1889 | |
| Kunce | Byron | 10-22-1893 | 12-22-1893 | |
| Lacey | Anna Eliza (Pennock) | 1824 | 1898 | |
| Lacey | Earl H | 2-9-1888 | 10-28-1893 | s/o FH & Ann |
| Lacey | Elizabeth A | 6-1-1875 | 6-28-1875 | d/o FH & SC |
| Lacey | Fernando H | 1846 | 1908 | |
| Lacey | Nancy A | 1848 | 1918 | |
| Lacey | Sarah C. | 6-10-1875 | w/o FH | |
| Lacy | Mary J | 1866 | 1884 | |
| Longstreth | Samuel | 8-19-1820 | 3-22-1859 | |
| Longstreth | Unknown | 7-19-1820 | 2-22-1857 | w/o Samuel |
| Lutes | B A | 4-21-1833 | 7-22-1881 | w/o TMC |
| Lutes | Elijah M | 10-1-1862 | 10-12-1864 | s/o TMC & BA |
| Lutes | Hannibal H | 1-10-1861 | 7-25-1862 | s/o TMC & BA |
| Lutes | Sarah J | 10-1-1835 | 4-21-1858 | w/o TMC |
| Lutes | T M C | Cpl Co F 140th IN Inf | ||
| McVey | Angeline | 1827 | 1905 | |
| McVey | Milton | 1817 | 1881 | |
| Medsker | Abraham | 6-9-1792 | 10-12-1865 | |
| Medsker | Elizabeth (Sheppard) | 5-18-1785 | 7-29-1855 | w/o Abraham |
| Medsker | Isabella (Wright) | 2-22-1810 | 5-9-1888 | w/o FA |
| Meranda | J A | |||
| Meranda | James P | 5-27-1847 | 3-18-1877 | Co H 124th Ind Inf |
| Miller | Emanuel T | 1828 | 1915 | |
| Miller | H Jane | 1861 | 1934 | |
| Miller | Jane | 1834 | 1916 | |
| Miller | Lee N | 1857 | 1930 | |
| Miller | William David | 12-4-1861 | 1-12-1886 | |
| Millikan | Samuel Harris | 1836 | 1845 | s/o Jesse & L.A. |
| Mills | Ardon | 1857 | 1922 | |
| Mills | Benjamin F | 12-9-1818 | 1-2-1894 | 75y 23d |
| Mills | Benjamin F | 4-21-1869 | 2-1-1883 | s/o BF & CJ |
| Mills | Earnest G | 1884 | 1884 | |
| Mills | Ella B | 1859 | 1926 | |
| Mills | Elmer | 7-30-1882 | 1-23-1885 | s/o BF & CJ |
| Mills | Freddie A | 1892 | 1897 | |
| Mills | Louisa A (Hodge) | 8-11-1808 | 7-26-1887 | w/o BF |
| Mills | Mary Ann (Campbell) | 1-3-1797 | 11-3-1874 | w/o William |
| Moon | Lindley H | 1841 | 1934 | |
| Moon | Susan Jane | 1865 | 1931 | |
| Moon | Susannah | 1853 | 7-5-1891 | w/o LH |
| Mundhenk | Infants | 1-19-1890 | 1-19-1890 | Twin Infants of EE & EM |
| Munsey | Rebecca | 1820 | 1896 | |
| Munsey | Samuel E | 1843 | 1924 | |
| Munsey | Skidmore | 1802 | 1887 | |
| Myers | Clifford | |||
| Myers | Otto | |||
| Nixon | Eliza | 6-8-1851 | 8-27-1854 | d/o J & Hannah |
| Nixon | Emanuel | 12-31-1844 | 7-30-1934 | |
| Nixon | Emretta (Ullom) | 1841 | 1933 | |
| Nixon | Hannah (Pennock) | 3-7-1814 | 10-1-1874 | w/o John |
| Nixon | John | 5-25-1811 | 6-28-1887 | |
| Nixon | Malinda C | 4-23-1849 | 6-8-1909 | |
| Nixon | Norma J | 1932 | 2004 | |
| Nixon | William | 10-6-1840 | 5-6-1895 | |
| Nixon | William W | 1880 | 1919 | |
| Parker | Allen W | 1835 | 1909 | Co M 3rd IN Cav |
| Parker | Elizabeth | 1839 | 1882 | |
| Peirson | Anna Eliza | 1824 | 1898 | |
| Peirson | Eliza M | 1854 | 1930 | |
| Peirson | Elmer C | 8-9-1874 | 7-6-1875 | s/o JM & MJ |
| Peirson | Fannie Aurelia | 1895 | 1918 | |
| Peirson | Infant | 8-10-1874 | 8-12-1874 | s/o JM & MJ |
| Peirson | John Elza | 1887 | 1920 | |
| Peirson | John M | 1850 | 1901 | |
| Peirson | Martha J | 8-24-1849 | 2-12-1875 | w/o JM |
| Peirson | William Henry | 1823 | 1899 | |
| Peterson | Samuel | 12-30-1822 | 5-31-1855 | |
| Pierson | William | 5-3-1856 | 6-20-1863 | s/o William H & Anne |
| Powers | John N | 8-1-1791 | 5-2-1872 | |
| Powers | Winifred | 5-15-1810 | 4-25-1881 | w/o John N |
| Pyle | Cheyne | 1826 | 1900 | |
| Pyle | Elias H | 1830 | 9-14-1855 | |
| Pyle | I | 10-1-1857 | 6-30-1874 | |
| Pyle | Matilda A | 1827 | 1917 | |
| Rhoades | Daisy | |||
| Rhoades | Dora | |||
| Rhoades | Edith A | 1863 | 1922 | |
| Sanders | Infant | c/o JH & R | ||
| Sanders | Infant | c/o JH & R | ||
| Sanders | Jacob H | 4-30-1811 | 8-10-1863 | |
| Sanders | Jane | 12-11-1830 | 5-3-1843 | d/o Jacob & E |
| Sanders | Ruth (Pennock) | 11-6-1814 | 4-24-1854 | |
| Schlosser | Adam | 1-5-1858 | 6-22-1939 | |
| Schlosser | Arvol C | 1893 | 1900 | |
| Schlosser | Ida | 3-10-1868 | 1-3-1900 | w/o Adam |
| Seward | Wilma Maurine | 11-17-1907 | 4-22-1942 | |
| Shepherd | Abigail | 1-9-1823 | 1-13-1884 | w/o TS |
| Shepherd | Alfred F P | 4-15-1846 | 8-1-1865 | Co F 140th Reg Ind Inf |
| Shepherd | Almaretta | 2-25-1850 | 7-24-1854 | d/o Thomas & Abigail |
| Shepherd | McGlellen E | 8-23-1862 | 3-25-1863 | s/o GW & L |
| Silvers | James Monroe | 1839 | 2-23-1902 | |
| Silvers | Malenda E (Foust) | 1840 | 1922 | |
| Spealman | Ara Joel | 5-12-1943 | Cpl 319 Aux RMT Depot QMC | |
| Spealman | Clyde L | 4-4-1890 | 6-19-1952 | Pvt 67th Inf 9th Div - World War I |
| Spealman | Daniel L | 1860 | 1941 | |
| Steed | Chester E | 8-21-1869 | 7-8-1875 | s/o WW & EJ |
| Steed | Eliza Jane (Heaston) | 9-22-1833 | 9-7-1904 | |
| Steed | Esther | 1-11-1883 | 9-14-1884 | d/o Elias H & Sarah J |
| Steed | Foster M | 8-12-1887 | 9-21-1896 | s/o EH & SJ |
| Steed | Francis | 6-13-1794 | 12-13-1876 | w/o John |
| Steed | Guy | 12-5-1893 | 9-17-1896 | s/o EH & SJ |
| Steed | Infant | 9-7-1884 | 9-7-1884 | d/o Lewis N & Flora B |
| Steed | John | 5-30-1791 | 8-15-1872 | |
| Steed | Palmer | 8-19-1885 | 7-8-1896 | s/o EH & SJ |
| Steed | William Wesley | 3-9-1825 | 12-28-1899 | |
| Stratton | Amanda Lucinda (Nixon) | 1857 | 1927 | |
| Stratton | Cyrus Martin | 1847 | 1921 | |
| Stratton | Lusetta (Nixon) | 1849 | 1928 | w/o Cyrus M |
| Trehearne | Lydia (Ward) | 1815 | 1899 | |
| Trehearne | Samuel Wonnell | 1816 | 1895 | |
| Trehearne | Sarah Caroline (Hazzard) | 10-28-1820 | 7-6-1857 | |
| Trehearne | Sarah F (Powers) | 6-16-1846 | 4-19-1875 | w/o LH |
| Trehearne | Stacy Ranklin | 4-30-1857 | 1-1-1858 | s/o SW & SC |
| Turner | Laura E | 12-27-1870 | 12-30-1870 | d/o WH & SM |
| Turner | Sarah C | 2-14-1872 | 10-2-1872 | d/o WH & SM |
| Turner | Susanna M | 1840 | 1921 | w/o William H |
| Turner | William Henry | 1840 | 1908 | Co E 81st OH Inf |
| Ullom | Elios | 10-2-1850 | 10-18-1865 | s/o J & S |
| Ullom | Jacob | 3-19-1819 | 8-29-1881 | |
| Ullom | Stephen | 1865 | s/o J & S | |
| Ullom | Susanah | 4-2-1819 | 7-13-1851 | w/o Jacob |
| Unknown | John W | 1-19-1863 | 9-11-1863 | s/o JC & LC |
| VanDeusen | Mary J | 1862 | 6-19-1863 | d/o JM & L |
| VanSkyock | Benjamin Franklin | 1850 | 1926 | |
| VanSkyock | Elias | 1848 | 1934 | |
| VanSkyock | Mary Ann | 1848 | 1904 | |
| VanSkyock | Matilda (Nixon) | 1849 | 1906 | |
| Watson | Anne | 1780 | 10-9-1853 | w/o Joseph |
| Watson | Joseph | 7-3-1775 | 10-2-1855 | |
| Williams | Edward E | 1947 | 1947 | |
| Wright | Martha | d/o William | ||
| Wright | William | 2-4-1826 | 8-25-1866 | Co D 23rd IN Inf |
Number of items that your search found: 195
