Jaque Cemetery, Jay County, Indiana
Jaque Cemetery is located in Portland, north of W. 7th Street, near the Salamonie River. Its GPS coordinates are 40.42690N, -84.98360W.
The data was compiled and generously contributed by Jim Cox. It is used here with permission.
| Surname | First Name | Date of Birth | Date of Death | Notes |
|---|---|---|---|---|
| Adams | Bertha | 8-19-1885 | d/o RJ & E | |
| Ainsworth | Sarah J | 1790 | 11-11-1842 | |
| Atkinson | E A | 5-25-1857 | 2-25-1876 | |
| Bell | Infant | 9-5-1869 | 9-5-1869 | s/o LS |
| Bell | John | 11-7-1846 | 9-18-1876 | |
| Bell | John W | 9-19-1875 | 9-10-1876 | s/o JS & S |
| Bell | Mary Hettie | 3-10-1871 | 1-21-1879 | d/o W & MJ |
| Beston | Abigail | 2-11-1852 | 12-11-1882 | w/o CP |
| Bolen | Jane (Sawple) | 10-28-1845 | 12-18-1872 | w/o Wesley P |
| Bolen | Wesley P | 1-10-1828 | 2-19-1886 | |
| Farber | John M | 6-6-1836 | 6-1-1839 | s/o Lewis S |
| Farber | Mary Ann | 9-22-1816 | 4-19-1840 | w/o Lewis S |
| Farber | Milligan | 6-7-1839 | ||
| Graham | Catherine | |||
| Graham | Sarah Jane | |||
| Green | Elizabeth | 6-6-1848 | 11-12-1881 | w/o Edward O |
| Hays | Almaretta | 8-4-1876 | ||
| Hunter | Charles M | 10-6-1870 | 5-24-1873 | s/o EH & M |
| Jelleff | Cecilia M | 3-12-1851 | 2-10-1866 | |
| Jelleff | Cyrus | 8-20-1807 | 9-13-1878 | |
| Jelleff | George | 1-23-1851 | 3-23-1862 | |
| Jelleff | George | 1847 | 3-23-1862 | |
| Jelleff | Patience | 2-8-1801 | 2-14-1885 | w/o Cyrus |
| Keck | Nina | 3-30-1873 | 3-30-1873 | d/o CW & REJ |
| Khieuaall | Catherine | 1-24-1872 | w/o Jan | |
| Kukendall | Catharine | 6-29-1878 | ||
| Maness | Joseph | 1-23-1864 | 9-30-1882 | |
| Nelson | Sylvia | 8-2-1850 | 9-2-1872 | w/o GA |
| Pennock | George W | |||
| Sample | Bolen | |||
| Saunders | Annie L | 8-3-1881 | 9-6-1881 | d/o William |
| Swain | James | 9-13-1800 | 10-19-1846 | |
| Watson | Francis | 10-10-1882 | d/o B & C |
Number of items that your search found: 33
