Flesher Cemetery, Jay County, Indiana
Flesher Cemetery is located near the intersection of County Roads S 550 W and W 650 S. Its GPS coordinates are 40.34440N -85.08420W.
This data was compiled and generously contributed by Jim Cox. It is used here with permission.
| Surname | First Name | Date of Birth | Date of Death | Notes |
|---|---|---|---|---|
| Barnell | Elmer E | 5-6-1885 | 8-22-1885 | s/o H & SE |
| Beason | Daniel | 8-15-1888 | 7-15-1893 | |
| Beason | Hazel | 7-18-1890 | 7-10-1892 | |
| Beason | Jacob | 12-11-1817 | 3-22-1881 | |
| Beason | Jacob C | 11-20-1844 | 12-14-1913 | |
| Beason | John | 1-8-1852 | 5-25-1881 | |
| Beason | Louis | 10-11-1883 | 10-18-1883 | |
| Beason | Mary | 4-27-1819 | 12-8-1900 | w/o J |
| Beason | Peter | 10-11-1883 | 10-16-1883 | |
| Beekman | Edmond W | 9-22-1829 | 3-1-1895 | |
| Booher | Charles M | 4-6-1886 | 1-2-1911 | |
| Booher | Julie M | 5-5-1865 | 11-15-1886 | w/o JW |
| Bost | Cletis J | 1938 | 1984 | |
| Bost | Sally S | 1938 | w/o Cletis | |
| Brumbaugh | Andrew | 1849 | 1903 | |
| Coulter | Anson J | 1-27-1855 | 1-28-1911 | |
| Coulter | Emaline | 8-8-1861 | ||
| Cummings | Phillip | 6-15-1828 | 1-17-1878 | |
| Evans | Francina | 1850 | 1920 | |
| Evans | Henry C | 11-7-1887 | 11-21-1910 | |
| Evans | John | 1846 | 1917 | |
| Flesher | Adam | 3-19-1807 | 12-4-1877 | |
| Flesher | Elizabeth | 10-16-1808 | 2-10-1878 | w/o Adam |
| Flesher | Granville | 1834 | 1912 | |
| Flesher | Mary E | 1844 | 1929 | w/o Granville |
| Gibbs | Barbara | 11-28-1882 | 12-14-1882 | d/o JF & SA |
| Gibbs | Goldia May | 9-10-1866 | 5-28-1910 | |
| Gibbs | John | 10-13-1800 | 8-7-1875 | |
| Gibbs | Phillip E | 6-30-1855 | 4-4-1880 | |
| Gibbs | Robert | |||
| Gibbs | Susanna | 3-7-1830 | 1-1-1888 | w/o John |
| Gilbert | Alex M | Co A 12th IN Inf | ||
| Henry | Eliza (Conner) | 6-8-1807 | 7-31-1893 | w/o R |
| Henry | John H | 1839 | 1904 | |
| Henry | Morris E | 9-30-1893 | 9-8-1897 | s/o John & PE |
| Henry | Percilla E | 1870 | 1926 | |
| Henry | Robert | 2-15-1805 | 1-9-1891 | |
| Jenkins | James M | 4-7-1836 | 4-10-1893 | |
| Ketterman | Essie Pearl | 3-29-1890 | 11-18-1891 | d/o JA & HS |
| Landess | Alex | 1866 | 1962 | |
| Landess | Cora A | 1872 | 1939 | |
| Landess | Dora E | 8-26-1892 | 9-29-1902 | |
| Landess | Felix | 4-12-1786 | 8-25-1852 | |
| Landess | James A | 5-27-1899 | 8-25-1901 | |
| Landess | John | 1812 | 1890 | |
| Landess | Lydia | 1824 | 1892 | |
| Lucas | Charles F | 1857 | 1943 | |
| Lucas | Dennis F | |||
| Lucas | Mary E | 2-4-1881 | 8-15-1881 | d/o JW & Annie |
| Lucas | Olive P | 1868 | 1915 | w/o Charles F |
| Manor | Infant | 2-16-1872 | 2-24-1872 | d/o JM & SJ |
| Manor | Niza | 8-7-1901 | 9-22-1901 | d/o J & E |
| Mendenhall | Iva I (Beckman) | 2-15-1894 | 11-5-1894 | |
| Miller | Ellen | 6-23-1808 | 11-23-1874 | w/o Jacob W |
| Miller | Jacob W | 8-30-1802 | 5-27-1889 | |
| Morrical | Andrew | 1804 | 2-28-1884 | |
| Morrical | Ethel B | 2-19-1891 | 8-7-1891 | d/o J & EA |
| Morrical | Floyd | 1844 | 1904 | |
| Morrical | Nancy Ellen | 1845 | 1911 | |
| Morrical | Poly | 4-2-1812 | 3-27-1882 | w/o Andrew |
| Morrical | Solomon | 10-21-1809 | 10-9-1877 | |
| Morrical | Susie | 3-26-1872 | 1-31-1874 | d/o F & NE |
| Shelley | Sarah A | 4-18-1845 | 12-5-1900 | |
| Smith | Almond D | 10-15-1860 | 2-4-1898 | |
| Smith | Emma | 1888 | 1888 | |
| Smith | Hurshel | 9-1-1881 | 12-8-1900 | |
| Smith | Louallie | 1865 | 1944 | |
| Unknown | Clarence | 3-7-1891 | 6-9-1891 | |
| Unknown | Eli | 5-30-1856 | ||
| Unknown | Lee H | 8-28-1886 | 1-22-1910 | |
| Unknown | May T | 11-15-1888 | 7-16-1889 | |
| Unknown | Rebecca | 10-29-1850 | 4-21-1891 | |
| Whitesell | Abigail | 12-9-1823 | 5-13-1878 | |
| Whitesell | Cora P | 8-30-1880 | 8-30-1881 | do Jesse & Katie |
| Whitesell | Unknown | 1869 | 6-19-1881 | s/o George L & Abigail |
| Wood | Mary E | 2-15-1842 | 3-13-1882 | w/o John |
Number of items that your search found: 76
