Jones Cemetery, Union Township, Wells County, Indiana
Data contributed by Jim Cox and presented here with permission.
Surname | First Name | Date of Birth | Date of Death | Notes | Obituary |
---|---|---|---|---|---|
Anson | Mary | 1/17/1862 | from burial records | ||
Anson | Samantha | 7/11/1861 | |||
Cass | Amanda J | 10/18/1860 | from burial records | ||
Cass | Margaret J | 8/8/1859 | from burial records | ||
Cass | Mary | 5/2/1853 | from burial records | ||
Cass | Serpella | 8/8/1862 | from burial records | ||
Coolman | Daniel D | 12/31/1796 | 12/28/1856 | ||
Coolman | Martha | w/o Daniel | |||
DeWitt | Elihu | 12/10/1833 | 1907 | Click for obituary | |
DeWitt | Elmer E | 1865 | 2/19/1953 | Click for obituary | |
DeWitt | Eva Lelia (Sheets) | 9/30/1880 | 5/4/1948 | w/o Elmer E - Married 1895 | Click for obituary |
DeWitt | Jesse E | 9/2/1896 | 1/14/1908 | s/o EE & EL | |
DeWitt | Linn Cecil | s/o EE & EL | |||
DeWitt | Lorenzo | 2/1/1865 | from burial records | ||
DeWitt | Mildred Magdalene | 1917 | 1926 | d/o EE & EL | |
DeWitt | Rozel Lewis | 1/5/1915 | 4/11/1942 | Click for obituary | |
DeWitt | Sarah Ann (Vance) | 10/18/1833 | 7/7/1900 | w/o Elihu | |
Eddingfield | Lewis Knight | 9/12/1829 | 2/7/1910 | ||
Eddingfield | Louisa J | 1843 | 1913 | w/o Lewis K | |
Eddingfield | Mary (Douglass) | 1802 | 1869 | ||
Eddingfield | Mary M (Kohr) | 1/15/1829 | 1914 | w/o William - Married 9/6/1849 | Click for obituary |
Eddingfield | Phebe | 5/7/1834 | 3/26/1853 | Click for obituary | |
Eddingfield | Robert Douglass | 7/4/1839 | 12/16/1920 | Co G, 34th IN Vol Inf | |
Eddingfield | Thomas Henry | 6/26/1846 | 3/6/1910 | ||
Eddingfield | William | 1825 | 1860 | ||
Griffith | Alvia | 1821 | 1840 | ||
Griffith | Chillion B | 1867 | 1912 | ||
Griffith | Henry | 1/19/1864 | from burial records | ||
Griffith | Ida | 3/7/1865 | from burial records | ||
Griffith | Infant | 6/10/1851 | from burial records | ||
Griffith | Joseph | 1787 | 1862 | ||
Griffith | Ruhama | 1799 | 1858 | w/o Joseph | |
Griffith | Sarah A (Eddingfield) | 6/15/1827 | 12/20/1890 | w/o Chillion B | |
Griffith | William | 1842 | 1860 | ||
Grist | Ernest | 1870 | 1/16/1897 | ||
Lane | Martha | ` | 1863 | from burial records | |
Mahan | Lydia (Thomas) | 5/6/1845 | 6/27/1895 | w/o S T (Rev) | |
Norris | Elmer Eugene | 8/4/1930 | from burial records | ||
Norris | Patricia Ann | 6/12/1931 | from burial records | ||
Sink | Mary S | 9/28/1827 | 3/8/1882 | w/o Isaac | |
Slane | Martha | 4/20/1862 | from burial records | ||
Smith | Austin T | 11/2/1810 | 6/13/1864 | ||
Smith | Francis E | ||||
Smith | Thomas R | from burial records | |||
Sonner | Charles H | 2/20/1860 | |||
Sonner | Martha | 1/20/1857 | from burial records | ||
Sonner | Sarah J | 10/28/1836 | 2/15/1852 | w/o William | |
Sonner | William | 12/31/1808 | 5/11/1852 | ||
Stump | Henry C | 12/11/1858 | from burial records | ||
Stump | Margaret Jane | 3/19/1852 | from burial records | ||
Tharp | Milton Wright | 4/21/1877 | 12/14/1917 | ||
Thomas | Anna (Weible) | 1815 | 1873 | w/o David | |
Thomas | David F | 1816 | 5/8/1903 | ||
Thomas | Infant | 12/26/1866 | 12/26/1866 | d/o Sampson & Susanna | |
Thomas | James Allen Rinehart | 10/22/1872 | 2/2/1888 | s/o Sampson & Susanna | |
Thomas | John | 1854 | 1872 | s/o David & Anna | |
Thomas | John Lucas Flack | 4/7/1876 | 10/20/1877 | s/o Sampson & Susanna | |
Thomas | Mary | 1848 | 1866 | d/o David & Anna | |
Thomas | Robert Henry | 1/24/1936 | from burial records | ||
Thomas | Sarah | 1850 | 1851 | d/o David & Anna | |
Thomas | Shalter | 1846 | 1926 | ||
Wiley | Dora | 1869 | 1887 | Click for obituary |
Number of items that your search found: 62