Faith United Methodist Cemetery, LaPorte County, Indiana
This cemetery is also known as German Evangelical Lutheran or Zion United Brethren. Data contributed by Jim Cox and presented here with permission.
| Surname | First Name | Date of Birth | Date of Death | Notes |
|---|---|---|---|---|
| Abbett | Louis R | 10/12/1943 | 12/9/2013 | |
| Bechincki | Bertha A (Nulf) | 12/27/1915 | 8/31/2002 | w/o Lloyd |
| Bechinski | Lloyd F | 1909 | 1961 | |
| Beecher | Everett | 4/12/1914 | 3/1/2002 | |
| Beecher | Lillie (White) | 5/25/1917 | 5/17/2002 | w/o Everett |
| Bessler | Ada | 2/8/1884 | 9/16/1885 | d/o A & H |
| Bessler | Albert Julius | 10/15/1880 | 12/19/68 | |
| Bessler | Allan | 8/27/1903 | 9/12/1903 | s/o HJM |
| Bessler | Amelia O (Peers) | 9/15/1869 | 11/25/1939 | w/o Herman L |
| Bessler | Anna Caroline | 1834 | 1897 | w/o Ludwig M |
| Bessler | Arthur B | 1903 | 1943 | |
| Bessler | Dale Everett | 4/21/1927 | 4/21/1927 | s/o Albert & Hattie |
| Bessler | Emma | 1875 | ||
| Bessler | Emma L (Benkie) | 1879 | 11/24/1961 | w/o Henry J |
| Bessler | Harry | 9/24/1896 | 3/21/1904 | s/o A & H |
| Bessler | Hattie Louisa (Wolter) | 2/19/1886 | 7/1/1970 | w/o Albert |
| Bessler | Heinrich | 1/6/1887 | 2/2/1887 | s/o A & H |
| Bessler | Henry J | 1870 | 1936 | |
| Bessler | Herman Louis | 1867 | 1943 | |
| Bessler | Hulda Augusta | 10/18/1887 | 10/20/1887 | d/o A & H |
| Bessler | Ida A | 2/8/1884 | 9/15/1885 | |
| Bessler | Ludwig M | 1823 | 3/20/1900 | |
| Bessler | Michael | 1820 | 8/20/1900 | Pvt.Co. H 35th Reb. Ind. Infantry - Civil War |
| Bessler | Minnie | 4/9/1872 | 12/14/1942 | |
| Bessler | Unknown | 4/18/1907 | 9/1/1907 | |
| Bessler | Wilhelmine | d/o E & M | ||
| Boggs | Charles A | 9/17/1899 | 6/10/1930 | US Army 27th Regt. Infantry - World War I |
| Bortz | Pauline J | 1920 | w/o Wayne R | |
| Bortz | Wayne R | 9/18/1918 | 4/6/2005 | Batt C 11th Field Arty - World War II |
| Buchanan | Elizabeth (Marshall) | 12/4/1925 | w/o William - Married 10/30/1945 | |
| Buchanan | William W | 3/7/1919 | 5/7/2008 | |
| Carr-Cox | G L | 1905 | 2011 | |
| Cox-Carr | J H | 1905 | 1998 | |
| Dering | Glenn L | 2/6/1920 | 4/5/2013 | Cpl US Army - World War II - BS |
| Dering | Lila May (Redman) | 9/28/1920 | 10/29/2008 | |
| Donath | August | 6/10/1831 | 4/15/1911 | |
| Donath | August J D | 4/23/1873 | 6/29/1921 | |
| Donath | Ernestine | 11/5/1863 | 3/30/1894 | w/o August J |
| Donath | Johann | 4/23/1871 | 6/19/1892 | |
| Donath | Louise Henreitte | 3/22/1834 | 3/19/1906 | w/o August |
| Elliott | Rodney C | 2/28/1954 | 4/27/1975 | s/o Charles & Johnie |
| Garner | LaVera Mae | 1/10/1923 | 3/5/1992 | |
| Garner | Robert W | 3/4/1917 | 5/23/1956 | Pfc 9 Marines 3 Mar. Div - World War II |
| Guse | Albert Herman | 9/10/1879 | 9/30/1880 | s/o Fred & Louise |
| Guse | August | 1855 | 1938 | |
| Guse | Augusta (Reinke) | 1858 | 1924 | |
| Guse | Augusta H | 1893 | 1960 | |
| Guse | Edward L | 1890 | 1955 | |
| Heath | Alan Curtis | 12/4/1954 | 12/11/1954 | |
| Heath | Bradley Kevin | 9/18/1949 | 8/13/1991 | |
| Heath | Curtis O | 8/10/1926 | 5/2/2008 | |
| Henning | Bertha (Kalwitz) | 1872 | 1925 | |
| Henning | Emma | 8/20/1847 | 1/28/1932 | w/o Julius |
| Henning | Emma I | 1876 | 1876 | |
| Henning | Ernest Julius | 1869 | 1948 | |
| Henning | Gustav H | 1868 | 1878 | s/o Julius & Emma |
| Henning | Henry | 1874 | 1878 | s/o Julius & Emma |
| Henning | Julius | 2/14/1843 | 5/14/1908 | |
| Holman | Nina E | 1912 | 1979 | |
| Holman | William H | 1905 | 1959 | |
| Holman | William J | 3/11/1934 | 11/15/1983 | |
| Holtz | William Edward | 9/23/1951 | 4/21/2007 | |
| Huhn | Robert | 5/15/1879 | age 1 J. 7 mo. "son of Gottlieb & Henriette" | |
| Huhn | Unknown | 3/8/1878 | ||
| Jachim | Anna | 6/24/1879 | 8/13/1960 | |
| Jachim | Frank | 10/4/1873 | 11/25/1933 | |
| Kalwitz | Augusta L (Beemer) | 1/11/1842 | 4/15/1934 | |
| Kalwitz | Carl | 5/20/1837 | 2/23/1902 | |
| Kalwitz | Caroline | 4/16/1877 | 1900 | w/o Gustave |
| Kalwitz | Emil | 1870 | 1952 | |
| Kalwitz | Esther Elnora | 1900 | 1909 | d/o Gustave & Caroline |
| Kalwitz | Ira N | 8/12/1909 | 8/17/1909 | s/o Emil & M |
| Kalwitz | Laura | 1882 | 1936 | |
| Kalwitz | Martha Rose (Schnitz) | 1880 | 1941 | |
| Kalwitz | Mathilda | 3/11/1876 | 1964 | |
| Kalwitz | Obed A | 2/29/1912 | 5/3/1989 | |
| Kalwitz | Theodore Raymond | 2/10/1948 | 4/12/1979 | |
| Kapelski | August | 2/26/1860 | 11/7/1874 | |
| Kapelski | Augusta | 11/19/1833 | 1/1/1925 | w/o Frank |
| Kapelski | Francis | 3/11/1829 | 6/13/1887 | 9th IN Batt - Lt Arty - Civil War |
| Keehn | Gottlieb | 1834 | 11/10/1920 | |
| Keehn | Henrietta | 1838 | 1921 | w/o Gottlieb |
| Kennington | Dorothy F (Koza) | 11/9/1912 | 1/18/1993 | |
| Kiser | Lydia E (Henning) | 1885 | 1921 | w/o Louis B |
| Knope | Emma C | 1888 | 1888 | |
| Koza | Alma Lillian | 1/24/1908 | 4/7/1969 | |
| Lee | Karoline (Donath) | 10/14/1869 | 8/15/1901 | w/o W Lee |
| Lovely | Nelson Jr | 3/9/1933 | 6/30/2014 | |
| Lovely | Roger D | 10/5/1959 | 4/14/1988 | |
| Ludwik | Henry | 1882 | 1882 | |
| Luhm | Michail | 9/24/1789 | 6/24/1871 | |
| Marquardt | David Omar | 11/30/1920 | 4/24/2012 | |
| Marquardt | Lois Marie (Timm) | 5/6/1927 | 11/4/2010 | |
| McChristian | Arlene D | 11/25/1952 | 3/15/2001 | w/o Joseph E |
| McChristian | Joseph E | 6/3/1936 | 8/13/2003 | |
| Miller | Daniel Lee | 4/5/1944 | 12/12/1998 | |
| Miller | Ernestine | 10/30/1862 | 7/18/1902 | w/o W |
| Miller | Lloyd Howard (Rev) | 3/14/1939 | 5/18/2010 | |
| Natzel | Anna K | 1810 | 5/13/1891 | w/o Ernst |
| Natzel | August H | 11/27/1878 | 5/30/1881 | s/o G & W |
| Natzel | Christenia W | 4/6/1852 | 5/27/1881 | |
| Natzel | Eduard | 12/4/1885 | 9/13/1895 | |
| Natzel | Ernst | 7 Marz 1814 | 29 Jan 1893 | |
| Neuman | Henry | 1834 | 1900 | |
| Neuman | Ida | 1876 | 1879 | |
| Neuman | Julia | 1843 | 1926 | |
| Newman | Christine | 1/5/1837 | 1/7/1891 | w/o Ludwig |
| Newman | Emil H | 6/5/1874 | 3/5/1880 | |
| Newman | Ernestine C | 10/18/1869 | 1/1/1946 | w/o John A |
| Newman | John August | 2/15/1856 | 10/28/1930 | |
| Newman | Louis E | 1895 | 1957 | |
| Newman | Martha E E | 1/12/1907 | 3/7/1912 | d/o John & Ernestine |
| Newmann | Ludwig | 2/15/1832 | 4/12/1925 | |
| Peter | Albert W | 7/5/1875 | 1/31/1894 | s/o Gottlieb & Mary |
| Peter | Anna R | 2/11/1877 | 4/22/1877 | d/o Gottlieb & Mary |
| Peter | August Wilhelm | 3/14/1844 | 4/20/1904 | |
| Peter | Emil | 3/24/1874 | 3/9/1880 | s/o J & D |
| Peter | Henry | 3/28/1878 | 3/23/1881 | |
| Peter | Johana (Madaus) | 10/21/1849 | 8/26/1892 | w/o August |
| Peters | Gustav | 3/27/1875 | s/o August & Johana | |
| Peters | John Gottlieb | 5/3/1834 | 3/4/1907 | |
| Peters | Pauline (Weidner) | 2/8/1846 | 6/21/1916 | |
| Peters | William | 1880 | 1955 | |
| Pietz | Anna D | 12/14/1815 | 2/24/1890 | w/o Carl |
| Pietz | Carl A | 12/12/1819 | 10/1/1888 | |
| Pietz | Rosina | 1787 | 1877 | |
| Pietz | Wilhelm U | 8/30/1871 | 2/14/1880 | |
| Plott | Ronald F (Rev) | 10/10/1913 | 7/5/1991 | |
| Redman | Augusta | 1868 | 1936 | |
| Redman | Augusta | 1866 | 1904 | |
| Redman | Ewald E | 1891 | 1958 | |
| Redman | Gustav | 1862 | 1923 | |
| Redman | Hermann J | 6/1/1852 | 2/25/1886 | |
| Redman | Ida A | 11/12/1893 | 1983 | |
| Redman | John O | 12/10/1900 | 12/12/1900 | s/o Gustav & Augusta |
| Redman | Lydia H | 1892 | 1957 | |
| Redmann | Johann C | 3/1/1829 | 12/5/1903 | |
| Redmann | Wilhelmine K | 5/21/1829 | 12/5/1903 | w/o Johann C |
| Reinke | August | 1/26/1835 | 6/20/1916 | - |
| Reinke | Gustave John | 1871 | 8/18/1934 | |
| Reinke | Wilhelmine Caroline (Pete) | 9/25/1832 | 8/11/1907 | w/o August |
| Rice | Glen William | 1973 | 1973 | s/o Gene & Katherine |
| Rice | Michael Scott | 1981 | 1982 | |
| Rose | Otelie Anna | 4/10/1874 | 5/3/1881 | d/o Wilhelm & Amelia |
| Rosenbaum | Anna R | 5/15/1815 | 2/10/1906 | w/o John |
| Rosenbaum | Julius Ernest | 12/23/1838 | 9/7/1920 | |
| Rosenbaum | Louisa (Newman) | 2/17/1840 | 5/11/1893 | w/o JE |
| Shei | William T | 8/2/1899 | 11/12/1900 | s/o WJ & E |
| Smith | Maria Teresia (Kapelski) | 8/13/1863 | 2/10/1890 | w/o Benjamin |
| Sowder | Janet (Miller) | 8/14/1940 | 10/10/2013 | |
| Sowder | Marvin E | 11/21/1939 | 7/3/2007 | |
| Stull | William Calvin | 9/5/1922 | 9/4/2004 | |
| Timmerman | Mable B | 2/26/1907 | 6/30/1983 | |
| Warnke | Unknown | |||
| White | Fredericke S | 2/16/1822 | 5/5/1890 | |
| White | John G | 11/11/1818 | 2/21/1899 | |
| Wolf | Marian | 8/20/1924 | 8/17/2007 | |
| Wolf | Victor Keith | 2/18/1918 | 12/28/2002 | |
| Wolter | Emil G | 5/20/1856 | 1946 | |
| Wolter | Emma M (Sommers) | 1862 | 1952 | |
| Wolter | Ernest Henry | 3/25/1894 | 7/17/1964 | Pvt. US Army Co. E 10th Infantry - World War I |
| Wolter | Malvana Mae (Dye) | 8/14/1901 | 9/23/1981 | |
| Wolter | Olga H | 5/21/1892 | 11/15/1892 | |
| Wolter | Robert Fred | 6/19/1888 | 7/30/1968 | |
| Zippel | Carl | 1841 | 1921 | |
| Zippel | Emma Ida (Rosenbaum) | 1880 | 1931 | w/o Carl |
| Zippel | Gotlib | 1796 | 1884 | |
| Zippel | Harvey L | 4/27/1915 | 2/7/2013 | |
| Zippel | John Gottlieb | 1874 | 1955 | |
| Zippel | Marie Ellen (Wood) | 3/28/1918 | 7/30/1997 | w/o Harvey |
| Zippel | Wilhelmina | 1841 | 4/23/1916 | |
| Zippel | Willie | 1882 | 1882 |
Number of items that your search found: 172
