World War I Soldiers, Hancock County Indiana
The staff at the Fortville-Vernon Twp. Library compiled this list all World War I servicemen from Hancock County. The compilation was derived from a book called Hancock County Indiana in the World War 1914-1918, compiled by a committee appointed by the County Council of Defense in 1921. The committee included: Frank Johnson, Chr., Mrs. John F. Mitchell, Sr., Miss Daisy Harlan, Robert F. Reeves, George J. Richman.
| See list of Hancock County WWI Servicemen Who Died in WWI | ||||||
| Surname | First Name | Branch | Regiment | Enlisted | Discharged | Comments |
|---|---|---|---|---|---|---|
| Abbott | Russell Sage | Army | 2-Q. M. C. Det. | 9/21/1917 | 2/15/1919 | |
| Adams | Glenn F | Army | 5/20/1918 | |||
| Addison | Glenn | Army | 10/5/1917 | |||
| Addison | Paul F | Army | 10/5/1918 | 12/5/1918 | S.A.T.C.-Terre Haute | |
| Addison | Russell Edwin | Army | 10/1/1918 | 12/20/1918 | S.A.T.C. - Lafayette | |
| Adkins | Charles C. | Army | Co. M-111th | 3/30/1918 | 6/28/1919 | Chateau-Thierry-Argonne - Wounded |
| Adkins | O.C. | Army | Captain - Officers' Training | |||
| Adkins | Willard Enos | Army | 9/21/1917 | 12/17/1918 | 2nd Lieutenant | |
| Adler | John W. | Army | F-49-CAC | 5/31/1918 | 3/26/1919 | Overseas |
| Ahlbrand | Oscar Carl | Army | C.A.C. | 4/3/1917 | 2/25/1919 | Seichprey-St. Mihiel-Pont-A-Mousson |
| Akeman | Carl | Army | 6/1/1918 | |||
| Alford | John | Navy | 7/27/1917 | Vieuyk | ||
| Alford | Kenneth S. | Army | Co.F-Amm. | 8/30/1918 | 1/14/1919 | |
| Alford | Robert David | Army | 10/28/1918 | 12/20/1918 | S.A.T.C. - Upland | |
| Alford | William A. | Army | 70th Art. | 4/3/1918 | 3/12/1919 | Overseas |
| Alford | William C. | Army | Bat. D-27 A | 7/22/1918 | 2/4/1919 | |
| Allee | Melbourne L | Army | Co. B-334th | 5/25/1918 | 5/28/1918 | |
| Allen | Charles Edward | Navy | Seaman 2nd Cl. | 5/1/1918 | 7/1/1918 | Coast Patrol |
| Allen | Donald B. | Navy | 11/21/1917 | |||
| Allen | Harold Leon | Army | 118 Ord. | 12/14/1917 | 2/22/1919 | |
| Allen | Joseph L. | Army | Med. Corps | 7/10/1918 | 12/4/1918 | Captain |
| Allen | Russell Clare | Army | Co. C-36th | 5/22/1918 | 11/23/1918 | |
| Allender | Clarence | Army | C.A.S. | 4/3/1918 | 12/5/1918 | 2nd Lieutenant |
| Amick | Hugh P. | Army | Co. E-380th | 8/27/1918 | 12/11/1918 | |
| Amos | Murel | Army | Co. D-Mec. | 8/1/1918 | Sum. 1919 | Valparaiso |
| Andis | Harry Edgar | Army | Co. C | 6/26/1918 | Overseas | |
| Andrews | Herbert D. | Army | 9/8/1917 | |||
| Andrews | Leslie Dale | Army | San. Sqd. 14 | Overseas | ||
| Andrews | Lora | Army | 36th Inf. | |||
| Apple | James Otto | Army | 160 D. B. | 8/30/1918 | 12/10/1918 | |
| Arnold | Charles E. | Army | Dental Co. I | 9/21/1917 | Feb. 1919 | 1st Lieutenant |
| Arnold | George Verlin | Army | Co. C-113th | 4/23/1917 | Overseas | |
| Arnold | Paul York | Navy | U. S. S. Drayton -- Destroyer | |||
| Arnold | Ralph N. | Army | Med. Corps | 7/17/1919 | Ainse-Marne-St. Mihiel-Meuse-Argonne--Lieutenant | |
| Arthur | Louis Alford | Army | Reg. Army | 10/15/1918 | 12/13/1918 | |
| Atherton | George Ralph | Navy | Coxswain | 8/17/1915 | 8/12/1919 | U. S. S. Pittsburgh |
| Atherton | Russell | Navy | Mcn. Mate | 3/20/1918 | 2/3/1919 | Naval Experimental Station -- New London |
| Atherton | Thomas B. | Army | 10/10/1918 | 12/19/1918 | S.A.T.C.--Purdue | |
| Attle | Samuel H. | Army | 5/25/1918 | |||
| Bader | Albert E. | Army | 1st Div. | Mar. 1917 | With Pershing's 1st Div. -- Wounded | |
| Baer | Chester Clay | Army | 6/27/1918 | |||
| Baggs | James D. | Army | Co. F-168 Inf. | 9/5/1917 | Killed in action View photo | |
| Baity | Noble Lester | Army | Co.I-78th | 8/30/1918 | 1/30/1919 | |
| Baker | Forrest Wilson | Army | 64 Balloon | 12/12/1917 | 1/24/1919 | |
| Baker | Harry Homer | Army | Bat. C-51A | 4/7/1916 | Overseas | |
| Baldwin | Lawrence L. | Army | D. B. | 4/27/1918 | ||
| Bardonner | William V. | Army | Bat. D-36 FA | 7/3/1918 | 3/19/1919 | |
| Barger | Charles L. | Army | 3/2/1918 | |||
| Barnard | Albert J. | Army | Aviation | 11/13/1917 | 1/22/1919 | 2nd Lieutenant |
| Barnard | Charles O. | Army | Co. D-2 Bn. | 1/26/1918 | 1/15/1919 | |
| Barnard | Robert G. | Army | Co. B-309th | 2/19/1918 | Overseas-Engineers Regt. Band | |
| Barrett | Earl I. | Navy | Yeoman 3rd Cl. | Oct. 1917 | Great Lakes, Brooklyn | |
| Barrett | Earl P. | Army | Co. I-36 Inf. | 5/20/1918 | 2/2/1919 | |
| Barrett | Thamas Reed | Navy | Seaman | 5/18/1918 | Mine Sweeping | |
| Bash | Cleo W. | Army | Co. E-334th | 9/21/1917 | 5/22/1919 | |
| Beam | Charles A. | Army | 9/21/1917 | |||
| Beckley | Clarence W. | Army | 33rd. Co. | 9/5/1918 | 12/14/1918 | |
| Beckner | Earl R. | Army | Co. 64-163 DB | 8/31/1918 | 11/29/1918 | |
| Beckner | Paul C. | Army | 323 L. F. A. | 9/21/1917 | 7/16/1919 | Lt. Col. -- St. Mihiel-Meuse-Argonne |
| Beeson | Russell P. | Army | Bat. B-80 F A | 4/27/1918 | 8/19/1919 | Overseas |
| Bell | Oren Earl | Army | 159th D. B. | 4/27/1918 | 3/27/1919 | |
| Benedict | Mike | Army | 4/3/1918 | |||
| Bennett | Otis Calvin | Army | Co. B-6th Eng. | 8/5/1917 | Overseas | |
| Bennett | Paul E. | Army | 60th Eng. | Overseas | ||
| Bills | Robert N. | Army | 12/19/1917 | 12/14/1918 | S.A.T.C.- (Medical) | |
| Binford | Clarence James | Army | 10/9/1918 | 12/16/1918 | S. A. T. C. -- Butler | |
| Binford | Donald H. | Navy | Marine | 12/22/1918 | 8/11/1919 | Overseas |
| Binford | Hiram Emery | Navy | Ensign | 9/9/1918 | 1/1/1919 | Ensign Course for Commission |
| Binford | John Clark | Army | F. A. | 9/21/1917 | 12/21/1918 | 2nd Lieutenant |
| Binford | Morton C. | Army | Aviation | Dec. 1917 | Jan. 1919 | 2nd Lieutenant |
| Binford | Robert J. | Army | 1st Div. RA | Sum. 1898 | Lt. Col. -- St. Mihiel-Meuse-Argonne | |
| Bittner | John F. | Army | 5/20/1918 | |||
| Black | Edward O. | Army | Co. B-139th MGB | 8/21/1917 | ||
| Black | John Nelson | Army | 36th Bal. Co. | 12/15/1917 | 4/19/1919 | Overseas -- 2nd Lieutenant |
| Blakely | Paul H. | Army | 144th Eng. | 9/1/1918 | 1/9/1919 | |
| Blakely | Robert L. | Army | Co. C-27th | 7/22/1918 | 2/6/1919 | |
| Blue | Lloyd Nial | Army | Co. B-6 Inf. | 8/27/1918 | 2/23/1919 | |
| Bock | Claude Earl | Army | 3/27/1918 | |||
| Bodenseick | Edward H. | Army | 334 F A | 5/2/1918 | Overseas | |
| Boner | Cloyd E. | Army | 10/1/1918 | 11/30/1918 | Officers' Training | |
| Boram | Roy L. | Army | Hosp. Branch | 3/28/1918 | Mar. 1919 | |
| Boring | Ara A. | Army | Co. E-334 | 9/7/1917 | 7/22/1919 | Overseas |
| Boring | Charles V. | Army | 21 Co.-27 F A | 7/22/1918 | 2/4/1919 | |
| Boring | Earl | Army | 8/15/1918 | 12/9/1918 | S.A.T.C. | |
| Boring | Sydney Ralph | Army | 10/1/1918 | 12/21/1918 | S. A. T. C. | |
| Born | Cecil A. | Army | Co. D-151st | 8/5/1917 | 1/28/1918 | |
| Bottsford | George R. | Army | Co. M-152nd | 8/27/1917 | 3/5/1919 | Overseas |
| Boucher | Claude M. | Army | 159 DB | 9/21/1917 | 9/28/1917 | |
| Boucher | George P. | Army | Co. I-155th | 5/24/1918 | 5/29/1919 | Meuse-Argonne |
| Boucher | Harry | Army | Co. H-334th Inf. | 10/5/1917 | 7/10/1919 | Overseas |
| Bourne | Harold R. | Army | 10/10/1917 | |||
| Boyd | Edwin K. | Army | Co. C-138 Eng. | 9/1/1918 | 12/7/1918 | |
| Brandenburg | George L. | Army | 319 Rmt. Dpt. | 12/6/1917 | 4/6/1919 | |
| Branson | Clyde | Army | 101 M. G. C. | 9/22/1917 | 4/25/1919 | Marne-St. Mihiel-Argonne |
| Bratton | Fred | Army | 325 FA | 8/25/1917 | 3/12/1919 | Overseas--1st Lieut.--Veterinarian |
| Brewer | James F. | Army | 5/20/1918 | |||
| Brewer | Roscoe E. | Army | 41 Engrs. | 9/22/1917 | Jul. 1919 | Overseas -- Forestry Branch |
| Brewer | Teddy | Army | Co. G-28 Inf. | 2/8/1915 | Killed in action, 17-May-1918 View photo | |
| Brewster | Robert F. | Army | Co. E-MTC | 10/15/1918 | 12/11/1918 | |
| Bridges | Charles E. | Army | Am. P. O. 762 | 9/21/1917 | 7/22/1919 | Overseas |
| Bridges | Jesse O. | Army | Engrs. | 4/27/1918 | 6/23/1919 | Meuse-Argonne |
| Bridgewater | Homer | Army | 6/15/1918 | |||
| Brouhard | Garrett H. | Army | Ord. Dept. | 9/1/1918 | 1/15/1919 | |
| Brown | Clifford | Army | Co. F-11 Inf. | 4/28/1917 | 6/18/1919 | Vasges-Argonne-Forest |
| Brown | Frank | Army | 159th D. B. | 9/21/1917 | 9/28/1917 | |
| Brown | George O. | Army | 10/1/1918 | S. A. T. C. -- I. U. | ||
| Brown | Orville | Army | 9/21/1917 | |||
| Brown | Paul Roscoe | Army | Engineers | 9/2/1917 | 2/25/1919 | Overseas -- Captain |
| Brown | Raymond R. | Army | Co. E-334th | 9/21/1917 | 11/19/1917 | |
| Brown | Warren Rollin | Army | 9/21/1917 | |||
| Browne | Arthur Albert | Army | Ord. S. S. | 5/15/1918 | 4/5/1919 | Overseas |
| Brumfiel | Benjamin H. | Army | MC. Tr. Det. | 6/15/1918 | 6/29/1918 | |
| Brune | Clifford C. | Army | Trn. Det. | 7/1/1918 | 12/20/1918 | |
| Bruner | Charles H. | Army | Med. Corps | 7/19/1918 | 12/24/1918 | 1st Lieutenant |
| Bruner | Ralph P. | Army | 16 Obs. Bat. | 10/31/1918 | 12/6/1918 | |
| Burch | Elmer | Army | 309 Hdqr. Tr. | 9/1/1917 | 2/15/1919 | Overseas |
| Burk | David Earl | Navy | Seaman 2nd Cl. | 4/1/1918 | 2/20/1919 | Great Lakes, Pelham Bay |
| Burke | John C. | Army | 21 Co. 159 DB | 7/22/1918 | 2/5/1919 | |
| Bussell | Avery J. | Army | Motor Trn. | 10/15/1918 | 12/17/1918 | |
| Bussell | William E. | Army | 25th Co. | 4/27/1918 | 1/11/1919 | Officers' Training |
| Cahill | Floyd | Army | Q. M. C. | 10/3/1917 | Overseas | |
| Camp | Ernest F. | Army | Co. K-49th | 5/25/1918 | Overseas | |
| Camp | John H. | Army | M. P. | 9/21/1917 | Overseas | |
| Camp | William Hobart | Navy | Jun. 1917 | U. S. Receiving Ship | ||
| Campbell | Arthur M. | Army | 10/10/1917 | |||
| Campbell | Donald Troy | Army | 10/12/1918 | 12/21/1918 | S. A. T. C. -- Purdue | |
| Campbell | Hubert F. | Army | Bat. C-27th | 7/22/1918 | 2/6/1919 | |
| Campbell | Leo H. | Navy | Marine | 11/26/1918 | On Dreadnaught Idaho | |
| Campbell | Lucien D. | Army | Inf. | 4/13/1918 | 2/20/1919 | |
| Campbell | Vennis F. | Army | Med. Corps | 5/25/1918 | 7/22/1919 | |
| Campbell | William | Army | Co. E-52 Inf. | 5/2/1918 | 6/18/1919 | Meuse-Argonne |
| Campbell | Willis J. | Army | 6/27/1918 | |||
| Carlton | Marshall D. | Army | 7/22/1918 | |||
| Carroll | Loren L. | Army | Med. Corps | 3/14/1918 | 5/10/1919 | School of Arms |
| Carroll | Russell A. | Army | Co. E-334th | 9/21/1917 | 7/19/1919 | |
| Castater | Forest | Navy | App. Seaman | 10/16/1918 | ||
| Chappell | Aden Scott | Army | Co. H-131st | 10/10/1917 | 6/3/1919 | Meuse and Other Battles |
| Chappell | Dallas S. | Army | Co. D-26th | 8/5/1917 | Vichy, etc. -- Gassed and Wounded | |
| Chapple | Emmett | Army | 10/15/1918 | 12/12/1918 | S. A. T. C. | |
| Chapple | George S. | Army | 9/5/1918 | |||
| Chapple | Jesse J. | Army | Co. M-131st | 9/21/1917 | 3/18/1919 | Chipley Ridge -- Wounded |
| Chapple | William Roy | Army | 70th-CAC | 4/3/1918 | 3/12/1919 | Overseas |
| Childers | Emerson F. | Army | Co. A-51st Inf. | 5/25/1918 | 6/19/1919 | Argonne Forest |
| Claffey | Curtis | Army | Bat. B 36th | 7/3/1918 | 2/14/1919 | |
| Clark | Charles O. | Army | 14th Inf. | 1909 | ||
| Clark | Sherman G. | Army | 20th CAC | 4/3/1918 | 12/29/1918 | |
| Clark | William A. | Army | Reg. Army | Jan. 1919 | ||
| Clayton | S. D. | Army | Med. Corps | Captain -- Overseas | ||
| Clift | Earl B. | Navy | App. Seaman | 7/19/1918 | 5/13/1919 | U. S. S. Carola and Other Ships |
| Coffey | William F. | Army | Co. A-334th | 9/4/1917 | 4/21/1919 | Overseas |
| Coffin | Dwight | Army | 10/7/1918 | 12/12/1918 | S. A. T. C. -- I. S. N. | |
| Colclazier | Roy C. | Army | 60 F-113 S. T. | 9/21/1917 | 7/8/1919 | Overseas |
| Coleman | Leonard P. | Army | Co. B-54 Inf. | Jan. 1918 | Nov. 1918 | |
| Collier | Herbert W. | 8/30/1918 | ||||
| Collins | Courtland M. | Army | Aviation | 12/3/1917 | Feb. 1919 | 2nd Lieutenant |
| Collins | Dale J. | Army | Co. D-113 Eng. | Apr. 1917 | Jan. 1918 | Chateau-Thierry-Argonne -- Wounded |
| Collins | Guy | Navy | Carpenter | 5/21/1918 | ||
| Collins | Luther W. | Army | 150th FA | Jul. 1917 | Sep. 1917 | |
| Collins | Paul H. | Army | Inf. | 7/10/1918 | 1/20/1919 | 2nd Lieutenant |
| Colstock | Carl R. | Army | Co. A-1st | |||
| Colwell | Charles B. | Army | 318 F. R. S. | 5/25/1918 | Overseas | |
| Colwell | Eddie M. | Army | Co. E-334th | 9/21/1917 | 2/1/1919 | Gressaire Wood and Deadman's Hill Gassed |
| Comstock | James Russell | Army | Co. A-515 Eng. | 9/26/1917 | 7/26/1919 | Overseas |
| Comstock | John C. | Army | 159th D. B. | 5/25/1918 | 8/29/1918 | |
| Conger | James | Army | Co. A-10th Inf. | May. 1917 | 6/24/1919 | |
| Conger | John | Army | 47 Co. Bat. D | 7/11/1917 | 5/4/1919 | Overseas |
| Cook | Cecil Claude | Army | 92 Aero Sqd. | 8/7/1917 | 12/21/1918 | Overseas -- Air Raids |
| Cook | Herman H. | Army | 10/1/1918 | 12/6/1918 | S. A. T. C. -- Butler | |
| Cook | Merley | Army | Co. C-131st | Sep. 1917 | Chateau-Thierry -- Wounded | |
| Cook | Orville H. | Navy | 8/15/1918 | Died, 21-Sep-1918 View photo | ||
| Cooper | Berry Willis | Army | 86th Div. | 6/2/1918 | 6/19/1919 | Captain -- Army Occupation -- Germany |
| Cooper | Jerome Black | Army | 10/1/1918 | 12/14/1918 | S. A. T. C. -- DePauw | |
| Cooper | Luther | Navy | Seaman 2nd Cl. | 5/6/1918 | 7/28/1919 | Narragansett |
| Cooper | Roy S. | Army | D. B. | 3/30/1918 | 12/21/1918 | |
| Cooper | Sheldon B. | Navy | Y. C. C. | 7/23/1918 | Feb. 1919 | Auditor in Disbursing Office |
| Cooper | William Earl | Army | 10 Co. CAC | 4/3/1918 | ||
| Copeland | Donald C. | Army | Co. S-21 Eng. | 9/5/1918 | 12/2/1918 | |
| Copeland | Howard P. | Army | 10/9/1918 | 12/19/1918 | S. A. T. C. -- Purdue | |
| Coppock | Orville E. | Army | 9/21/1917 | |||
| Corey | Lester Ray | 7/22/1918 | ||||
| Cotton | Irwin W. | Navy | M. M. 2nd Cl. | 7/26/1918 | 7/7/1919 | Ensign on Transport |
| Cox | Harry H. | Army | 206 CAC | 4/3/1918 | Jan. 1919 | Three Years Regular Army |
| Cox | Lawrence R. | Army | Co. H-334th | 10/5/1917 | Overseas | |
| Cox | Roy | Army | Bat. F-139 | 8/5/1917 | 1/16/1919 | Overseas |
| Cranfill | Erwin | Army | Q. M. C. | 9/5/1918 | 3/3/1919 | |
| Crider | Arthur L. | Army | 21 Co. Bat. D | 7/22/1918 | 2/4/1919 | |
| Crider | Frank L. | Army | 159th D. B. | 7/22/1918 | 7/28/1918 | |
| Crider | Paul R. | Army | Bat. E-139 FA | 8/5/1917 | 1/6/1919 | Overseas |
| Cross | Charles Clyde | Army | Co. I-36 Inf. | 5/20/1918 | 2/1/1919 | |
| Crossley | Arthur H. | Army | Co. G-111th | 3/30/1918 | 5/16/1919 | Chateau-Thierry-Argonne -- Gassed |
| Crossley | Herman Chelsie | Army | Trn. Det. No. 2 | 6/15/1918 | 6/29/1918 | |
| Crossley | Raymond E. | Army | Co. D-17 Bn. | 4/27/1918 | 2/20/1919 | |
| Crubaugh | Benjamin H. | Army | 159 Dep. Brg. | 4/27/1918 | 12/13/1919 | |
| Crump | Roscoe R. | Army | Co. K-34th | 4/15/1918 | Overseas | |
| Curry | Grover C. | Army | 6/1/1918 | Overseas | ||
| Curry | Oral Berl | Army | 131st Inf. | 10/5/1917 | Amiens-Verdun-St. Mihiel -- Wounded | |
| Cushman | Russell J. | Army | 27th Art. | 7/22/1918 | 2/6/1919 | |
| Dangler | Clarence M. | Army | Co. A-127th | 5/25/1918 | Belleau Wood-Argonne -- Wounded | |
| Davidson | Elmer R. | Army | Co. I-36th Inf. | 5/20/1918 | 1/27/1919 | |
| Davidson | Ernest C. | Army | 9/21/1917 | |||
| Davis | Ben A. | Army | Co. A-111th Inf. | 9/21/1917 | Killed in Battle, 10-Oct-1918 View photo | |
| Davis | Clarence B. | Army | 5th Co. CAC | 12/7/1917 | 1/23/1919 | Overseas |
| Davis | Huber S. | Army | 7/22/1918 | |||
| Davis | Perry A. | Army | 12/10/1917 | 12/31/1918 | ||
| Davis | Ward B. | Army | Co. A-28th Div. | 3/30/1918 | Overseas -- Gassed | |
| Dawson | Horace G. | Army | Co. E-334 Inf. | 9/21/1917 | 6/4/1919 | Somme-Meuse-Argonne |
| Day | Chalmer D. | Army | 42 M. A. Co. | 12/8/1917 | 6/4/1919 | Overseas |
| Day | Henry Thomas | Army | Co. M-48th Inf. | 4/11/1918 | 8/4/1919 | |
| Day | Howard M. | Navy | 12/23/1918 | Dec. 1918 | ||
| DeaKyne | Hollis W. | Army | 10/1/1918 | 12/21/1918 | S. A. T. C. -- Bloomington | |
| DeaKyne | Watson Earl | Army | Dental Surg. | 6/8/1918 | Argonne Forest -- 1st Lieutenant | |
| Delph | Walter Lee | Army | Co. F-M. S. T. | 7/3/1918 | 2/20/1919 | |
| Denk | Albert Joseph | Army | 1st Reg. Ord. | 7/1/1918 | Overseas | |
| Denk | Andrew Laurence | Army | 150th F. A. | 4/14/1917 | Overseas | |
| Denk | Carl Andrew | Army | 18 Co. G-628 | |||
| Denny | Edgar | Army | 10/12/1917 | |||
| Derry | Van J. | Army | Co. E-334th | 9/19/1917 | 3/19/1919 | |
| Dishinger | John E. | Army | 159th D. B. | 4/26/1918 | 12/7/1918 | |
| Dobbins | Dewey S. | Army | 10/7/1918 | 10/23/1918 | S. A. T. C. -- Western Reserve | |
| Dobbins | Linna V. | Army | Co. I-78 Inf. | 8/30/1918 | 1/25/1919 | |
| Dowling | John Thomas | Army | Co. E-17 CAV | 5/14/1917 | ||
| Downing | James F. | Army | Bat. C-27th | 7/22/1918 | 2/6/1919 | |
| Duchateau | Simon N. | Army | 338-M. T. Co. | 7/22/1918 | 12/2/1918 | |
| Duncan | Ora Glenn | Army | 10/15/1918 | 12/11/1918 | S. A. T. C. -- Valparaiso | |
| Durso | Joe | Army | ||||
| Duzan | Fred Claude | Army | 4/3/1918 | 5/20/1919 | Overseas | |
| Duzan | Harry V. | Army | 1/5/1918 | Officers' Training | ||
| Dyer | Thomas E. | Army | 850 Aero Sqd. | 3/8/1918 | 8/13/1919 | |
| Eakin | Arley Russell | Army | Co. M-131st | 9/21/1917 | 6/14/1919 | Overseas -- Cited |
| Eakin | D. Raymond | Army | Amm. Trn. | 6/15/1918 | 2/8/1919 | |
| Eastes | Allen Acotten | Army | Co. H-77th | 8/30/1918 | 1/17/1919 | |
| Eastes | Emmett D. | Army | Bat. A-FA | 9/5/1918 | 1/10/1919 | |
| Eastes | Leon Homer | Army | 10/15/1918 | 12/21/1918 | S. A. T. C. -- Warsaw | |
| Eaton | Corydon Wick | Army | Co. 5-1st ASM | 10/10/1917 | 7/1/1919 | Somme Defensive -- Cited |
| Eaton | Nile W. | Army | 10/10/1918 | 11/26/1918 | S. A. T. C. -- Purdue | |
| Edwards | Arlie C. | Army | Inf. | 9/21/1917 | 4/22/1919 | Argonne Forest -- Wounded -- Expert Rifleman |
| Edwards | Ralph | Army | 10/7/1918 | S. A. T. C. -- I. S. N. | ||
| Ehlert | Kurt Frederick | Navy | Gunner's Mate | 8/3/1918 | 1/9/1919 | Great Lakes Naval Training Station |
| Elliott | Harry E. | Army | 10/1/1918 | 12/14/1919 | S. A. T. C. -- DePauw | |
| Elliott | Vennis | Army | 5/25/1918 | |||
| Elsbury | Noble W. | Army | Vet. Corps | 6/18/1918 | 1/16/1919 | 2nd Lieutenant |
| Eshelman | Guy L. | Navy | Musician 2C | 5/23/1918 | 12/27/1918 | U. S. S. Oklahoma |
| Estell | Chester Floyd | Army | 9/24/1918 | Dec. 1918 | S. A. T. C. -- Bloomington | |
| Evans | Bradford Buryl | Army | Co. B-158th | 8/27/1918 | 12/20/1918 | |
| Evans | Paul | Army | 9/21/1917 | |||
| Everson | Clarence J. | Army | Co. C-528 Eng. | 5/4/1917 | Overseas | |
| Ewing | Rue | Army | Co. A-334th | 10/5/1917 | 5/29/1919 | Argonne-Verdun-Meuse-Trogon -- Gassed |
| Fair | Raymond E. | Army | Art. | 7/22/1918 | 1/14/1919 | |
| Farrell | George | Army | Bat. C-54 A | 11/22/1917 | 1/18/1919 | Overseas |
| Faut | Ezra R. | Army | Co. B-MST | 8/28/1918 | 2/6/1919 | |
| Ferris | Fay Walter | Army | Co. F-5 Am. Trn. | 2/17/1917 | St. Mihiel Offensive | |
| Ferris | Oliver Justus | Army | 309 Sig. Bn. | 3/30/1918 | 6/11/1919 | Overseas |
| Fetty | Harry E. | Army | 3/30/1918 | |||
| Fields | Charles C. | Army | Trn. Bn. | 4/3/1918 | 12/22/1918 | |
| Fields | Thomas B. | Army | 10/1/1918 | 12/20/1918 | S. A. T. C. -- Butler | |
| Fields | Willard Benton | Army | 3rd Co.-D. D. | 9/3/1918 | 1/21/1919 | |
| Fisher | Leigh Jacob | Army | 36th Balloon | 3/8/1918 | Overseas | |
| Fletcher | Clare W. | Army | Co. A-2nd Reg. | 5/7/1917 | 8/14/1919 | Ainse-Chateau-Thierry-Marne-Meuse-Argonne |
| Florea | Orlin Ray | Army | Med. Corps | 12/8/1917 | 7/15/1919 | Overseas |
| Floyd | Benjamin H. | Army | Co. B-308 | 4/27/1918 | 7/8/1919 | Overseas |
| Foster | Herbert Chas. | Army | Co. D-151st | 4/17/1917 | 8/9/1919 | Marbache Sector |
| Foutz | Lowell | Army | Co. E-334 Inf. | 9/21/1917 | 5/27/1919 | Meuse-Argonne-Verdun |
| Fralich | Guy | Army | Co. B-114 MPC | 5/25/1918 | 6/20/1919 | Overseas |
| Frank | Raymond Thomas | Army | Co. B-309 | 2/19/1918 | Jun. 1919 | Overseas |
| Franklin | Dewey M. | Army | 163 D. B. | 8/22/1918 | 7/10/1919 | Colored -- Cook |
| Franklin | Ira Leo | Navy | Marine | 10/17/1918 | 4/7/1919 | |
| Fritz | James O. | Army | C. A. C. | 4/3/1918 | Panama | |
| Fuller | Ira L. | Army | Hdq. 1st Army | 10/10/1917 | 6/19/1919 | Overseas |
| Fuller | Jess Albert | Army | Co. C-56 Eng. | 9/21/1917 | 5/10/1919 | Somme-Meuse-Argonne -- D. S. C. |
| Fuller | Samuel S. | Army | 159 D. B. | 10/31/1918 | 12/10/1918 | |
| Fuller | Virgil H. | Army | Mechanic | 7/1/1918 | 2/28/1920 | Overseas |
| Fuqua | Peyton | Army | Med. Det. | 5/25/1918 | ||
| Fuqua | Ward | Army | Co. E-309 Eng. | 2/18/1918 | Overseas | |
| Gambrel | Charles Earl | Army | Co. G-111th | 3/30/1918 | 5/16/1919 | Overseas |
| Garland | Harry C. | Army | Bat. C-27th A | 6/22/1918 | 2/4/1919 | |
| Garland | Lee A. | Army | 334th Inf. | 9/21/1917 | Overseas | |
| Gashbach | John C. | Army | 10/1/1918 | 12/21/1918 | Meuse-Argonne Offensive | |
| Gemmel | Henry C. | Army | Co. I-334th | 8/27/1917 | 10/7/1919 | Captain -- Fort Harrison-Grant-Upton-St. Louis |
| Gibbs | Charles Milo | Army | Med. Corps | 7/30/1918 | 6/9/1919 | Captain -- Overseas |
| Gibbs | Earl R. | Army | Med. Corps | 9/10/1918 | 3/27/1919 | 1st Lieutenant |
| Gilson | Charles T. | Army | 308 Eng. | 4/27/1918 | 7/8/1919 | Argonne -- Army of Occupation |
| Ging | Waldo C. | Army | 18 Co. 159 BD | 5/25/1918 | 12/2/1918 | 2nd Lieutenant |
| Girt | Elbert M. | Army | 158th D. B. | 8/27/1918 | 1/3/1919 | |
| Girt | Floyd | Army | Co. B-326th | 7/1/1918 | 6/23/1919 | |
| Glascock | Henry Roy | Army | C.A.C. & Co. C-153 Inf. | 3-Apr-1918 & 25 May-1918 | 21-May-1919 & 23-May-1919 | Chateau-Thierry-Aigmont Woods -- Wounded |
| Gleanor | Alfred M. | Army | Med. Corps | 10/10/1917 | 3/5/1919 | Panama |
| Goble | Paul N. | Army | 10/13/1918 | 12/13/1918 | S. A. T. C. -- Purdue | |
| Goodpasture | Harold M. | Army | Bat F-70th | 4/3/1918 | 3/12/1919 | |
| Gould | John Jay | Army | 10/10/1918 | S. A. T. C. | ||
| Grandison | John Betram | Army | Overseas | |||
| Grantham | Carl | Army | 5/25/1918 | |||
| Gray | Arthur D. | Army | Co. C-334th | 9/7/1917 | Overseas | |
| Gray | Charles F. | Army | 10/7/1918 | S. A. T. C. -- I. S. N. | ||
| Griener | Bryan | Army | 20th CAC | 4/3/1918 | 4/30/1919 | Overseas |
| Griffey | Harry M. | Army | 9/23/1918 | 12/5/1918 | ||
| Griffith | Chesteen | Army | Med. Corps | 5/25/1918 | 8/19/1919 | |
| Griffith | Columbus O. | Army | Co. E-334th | 9/21/1917 | 11/20/1918 | Overseas |
| Griffith | Elbert G. | Army | Co. B-78th | 8/30/1918 | 1/22/1919 | Overseas |
| Grigsby | Earl | Navy | Gunner's Mate | 1914 | Went Down With Cyclops View photo | |
| Grimsley | Albert S. | Army | Q. M. C. | 2/15/1918 | 4/24/1919 | S. A. T. C. -- Bloomington |
| Grimsley | Harry W. | Army | Aviation | 11/27/1917 | 12/29/1918 | Overseas |
| Grimsley | Hubert H. | Army | Co. G-334th | 9/5/1917 | Overseas | |
| Groves | Curtis | Army | Co. E-334th | 9/21/1917 | 5/10/1919 | |
