County Poor Asylum, 1880 Census, DeKalb County, Indiana
The data was compiled and generously contributed by Jim Cox. It is used here with permission.
| Surname | First Name | Relationship | Occupation | Age |
|---|---|---|---|---|
| Akins | Barley | Pauper | 70 | |
| Antrup | Susan | Servant | 18 | |
| Bishop | Mary J | Pauper | 68 | |
| Carry | Daniel | Pauper | 10 | |
| Carry | George | Pauper | 28 | |
| Casebeer | Rilus | Pauper | 29 | |
| Coburn | Chancy | Pauper | 55 | |
| Coburn | Warren W | Working on Poor Farm | 18 | |
| Davis | Joseph | Pauper | 85 | |
| Fales | M B | Pauper | 2/30 | |
| Fisher | Charles | Pauper | 81 | |
| Gasby | Hannah | Pauper | 21 | |
| Gregg | Nancy | Pauper | 35 | |
| Grove | Catharine | Pauper | 6 | |
| Grove | Emma | Pauper | 40 | |
| Hugget | Edward | Pauper | 43 | |
| Hurley | Denis | Pauper | 69 | |
| Husleberg | Lucinda | Pauper | 26 | |
| Jetmore | John | Servant | Working on Poor Farm | 26 |
| Jetmore | Joseph | Servant | Working on Poor Farm | 22 |
| Keyley | Josephine | Pauper | 67 | |
| Ludwick | John | Pauper | 21 | |
| Retter | Prudence | Pauper | 76 | |
| Rummel | Cora E | daughter | At home | 13 |
| Rummel | John | Supt of Poor Farm | 45 | |
| Rummel | Mary E | wife | Keeping House | 33 |
| Sawell | Edmund | Pauper | 28 | |
| Shaffer | Fredrich | Pauper | 42 | |
| Shuler | Cathren | Pauper | 58 | |
| Unknown | Step F | Pauper | 52 | |
| Vincent | Joseph W | Pauper | 85 |
Number of items that your search found: 31
