Bunker Hill Cemetery, Adams County, Indiana
The data was compiled and generously contributed by Jim Cox. It is used here with permission.
| Surname | First Name | Date of Birth | Date of Death | Notes |
|---|---|---|---|---|
| Adams | Edna (Lewis) | 4-30-1910 | 8-24-1991 | w/o George R |
| Adams | George R | 1-22-1898 | 9-30-1980 | |
| Aspy | Commodore F | 1-14-1880 | 4-18-1890 | s/o BF & FV |
| Aspy | Elizabeth | 10-8-1845 | 10-12-1851 | d/o Mark & Elcie |
| Aspy | Elizabeth | 6-8-1850 | 12-12-1851 | d/o EF & FV |
| Aspy | Elsie A | 8-1-1821 | 10-12-1902 | w/o Mark |
| Aspy | F L | 11-14-1875 | 9-23-1876 | d/o BF & FV |
| Aspy | Mark | 10-17-1823 | 7-27-1885 | |
| Aspy | William | 4-10-1868 | 8-14-1885 | d/o LM & RM |
| Baker | Benjamin B | 1844 | 12-12-1844 | s/o Cornelias & Hannah |
| Baker | Catharine | 1831 | 1912 | w/o Solomon |
| Baker | Cornelias | 1819 | 10-6-1851 | |
| Baker | George | 9-1-1854 | 6-5-1856 | s/o TG & J |
| Baker | George F | 7-15-1786 | 5-20-1851 | |
| Baker | George W | 4-27-1860 | 7-9-1881 | s/o J & H |
| Baker | Hannah | 11-30-1826 | 11-9-1863 | w/o Jacob |
| Baker | Henry | 5-9-1817 | ||
| Baker | Henry | 2-2-1810 | 8-5-1849 | |
| Baker | Jacob | 3-21-1860 | 3-31-1861 | s/o C & E |
| Baker | Jane | 4-10-1853 | 8-28-1871 | d/o S & J |
| Baker | Noah | 11-17-1850 | 8-1-1861 | s/o Cornelias & Hannah |
| Baker | Solomon | 1806 | 9-28-1871 | |
| Barber | George S | 1847 | 6-16-1879 | |
| Barr | James W | 3-29-1834 | 1-16-1896 | |
| Barr | Rebecca A | 1841 | 1920 | s/s James W |
| Beaten | Mary A | 9-7-1871 | 8-8-1890 | w/o John |
| Beeler | Louis L | 2-18-1908 | 5-9-1983 | |
| Beerbower | Theodore Kendall | 6-24-1907 | ||
| Bender | Unknown | 9-23-1808 | 12-23-1881 | |
| Bores | Blanche O | 5-26-1896 | 8-14-1897 | adopted d/o J & L |
| Bricker | Doctor R | 1843 | 1882 | |
| Bricker | Isaac N | 1872 | 1912 | |
| Bricker | John | 1-24-1815 | 10-21-1867 | |
| Bricker | Martha L | 1848 | 1938 | |
| Bricker | Mary | 3-30-1818 | 7-9-1885 | w/o John |
| Bricker | Rachel | 1840 | 11-5-1857 | d/o John & Mary |
| Buckey | Ella Viola | 7-1-1897 | 5-15-1899 | d/o FM & ME |
| Buckey | Freddie F | 11-16-1895 | 8-20-1898 | s/o AL & SI |
| Buckey | George W | 8-25-1835 | 4-3-1901 | |
| Buckey | Glenney A | 3-22-1894 | 12-16-1894 | d/o George & Cyntha |
| Buckey | Infant | c/o Glenny & Mary F | ||
| Buckey | Malinda (Kelley) | 1-6-1833 | 12-27-1881 | |
| Buckey | Mary F | 3-23-1892 | 7-18-1893 | |
| Buckingham | Victoria Rose Jodi | 9-2-1991 | 9-2-1991 | d/o David & Laurie |
| Burdoin | William | 9-12-1800 | 12-12-1858 | |
| Burley | Ardon S | 1855 | 1924 | |
| Burley | Emma | 1864 | 1940 | w/o Ardon S |
| Burley | Infant | 7-6-1898 | c/o AS & EJ | |
| Burley | Isaac | 2-13-1815 | 7-18-1897 | |
| Burley | Jacob T | 1850 | 1936 | |
| Burley | Joseph C | 3-31-1887 | 6-7-1888 | s/o JT & Me |
| Burley | Mary E | 1855 | 9-19-1919 | w/o Thomas |
| Burley | Ralph E | 10-6-1907 | 9-3-1910 | s/o AS & EJ |
| Bussel | Charles A | 1858 | 1936 | |
| Bussel | Florence | 3-2-1895 | 8-11-1895 | d/o SA & HA |
| Bussel | Harold C | 5-18-1901 | 8-7-1902 | |
| Bussel | Harriet A | 1861 | 1943 | |
| Bussel | Jesse A | 3-3-1895 | 8-15-1895 | s/o SA & HA |
| Bussel | Mary C | 3-31-1886 | 1-14-1906 | |
| Butler | John U | 1-26-1819 | 9-2-1880 | |
| Campbell | Arthur E | 4-25-1888 | 3-13-1890 | s/o M & SJ |
| Campbell | Barbara E (Baker) | 1857 | 1950 | |
| Campbell | Clyde | 8-28-1899 | 4-4-1980 | |
| Campbell | Eli H | 1858 | 1935 | |
| Campbell | George | 12-9-1875 | 2-2-1877 | s/o M & SJ |
| Chrisman | Anna M (Dickerson) | 9-8-1855 | 7-26-1898 | w/o Henry |
| Chrisman | George M | 1864 | ||
| Chrisman | Grace A | 4-21-1890 | 1-4-1909 | d/o H & A |
| Chrisman | Henry | 7-29-1849 | 5-31-1906 | |
| Chrisman | Katheryn | 1909 | 1990 | |
| Chrisman | Minnie E | 2-25-1884 | 8-27-1900 | d/o H & AM |
| Chrisman | Sadie L | 1866 | 1935 | |
| Chrisman | Tina B | 10-9-1886 | 5-21-1888 | d/o G & S |
| Christman | Cora | 1885 | 1903 | |
| Christman | Elcie | 1877 | 3-25-1894 | |
| Christman | Father | 1850 | 1926 | |
| Christman | Jessie | 1879 | 1917 | |
| Christman | Mother | 1849 | 1919 | |
| Christner | Josephine M (Schwartz) | 4-20-1919 | 4-16-2012 | w/o Levi S - Married 3/28/1946 |
| Clark | Jacob | 6-23-1841 | 4-9-1891 | |
| Clark | Jacob | 10-24-1841 | 8-9-1891 | |
| Cook | Becca J | 1873 | 7-5-1873 | d/o S & E |
| Cook | Frances (Abnet) | 11-8-1843 | 1927 | w/o Jacob T |
| Cook | George R | 1842 | 1926 | |
| Cook | Jacob | 1884 | 1962 | |
| Cook | Jacob T | 5-10-1840 | 1919 | w/o Frances Abnet - Married 12/8/1867 |
| Cook | James | 8-3-1827 | 10-18-1845 | |
| Cook | James S | 10-19-1870 | 5-31-1890 | |
| Cook | Jennie | 1874 | 1941 | |
| Cook | John | 1-29-1814 | 1-2-1877 | |
| Cook | John W | 1870 | 1947 | |
| Cook | Lydia | 6-7-1811 | 2-2-1877 | w/o John |
| Cook | Sarah E | 1848 | 1908 | w/o George F |
| Cook | Socratus | |||
| Derickson | C E | 9-8-1850 | 5-8-1888 | w/o J |
| Engle | Catharine (Snorr) | 11-25-1837 | 12-19-1906 | w/o Michael |
| Engle | Michael | 1-27-1833 | 3-6-1912 | |
| Felver | Gerald | |||
| Felver | R Catherine (Runkel) | 1922 | 1970 | |
| Fisher | Catharine (Billman) | 4-20-1845 | 3-29-1881 | w/o John S |
| Fisher | Infant | 3-24-1888 | 3-24-1888 | c/o John & Catherine |
| Fisher | John S | 9-12-1821 | 7-8-1881 | |
| Fisher | Perla Viola | 3-24-1881 | 3-24-1881 | d/o John & Catherine |
| Garber | George S | 1842 | 6-7-1879 | |
| Gerard | Mary E (Baker) | 1858 | 1-1-1935 | |
| Gerber | Christ | 12-16-1855 | 7-2-1917 | |
| Gerber | Elizabeth | 6-25-1857 | 10-25-1890 | w/o Christ |
| Gillespie | Victoria Ann | 4-6-1857 | 3-12-1860 | |
| Girod | Steven U | 8-7-2010 | 8-19-2010 | s/o Nathan & Mary Ann |
| Grace | Leona B | 6-27-1906 | d/o JE & CL | |
| Grove | Infant | 4-9-1905 | 4-9-1905 | s/o O & S |
| Grow | Edith Pearl | 9-4-1879 | 1-28-1893 | d/o John & Elizabeth |
| Grow | Emma | 8-27-1871 | 11-9-1881 | |
| Grow | Frankie | 8-7-1878 | 8-30-1878 | s/o John & Elizabeth |
| Grow | John | 11-7-1834 | 11-9-1881 | |
| Grow | Walter | 6-18-1882 | 9-5-1882 | s/o John & Elizabeth |
| Hill | John L | 8-22-1815 | 4-28-1894 | |
| Hockenberry | Vera | 1881 | 6-17-1956 | |
| Hollingsworth | Frank | 1870 | 1940 | |
| Hollingsworth | Nettie J | 12-23-1885 | 7-8-1905 | |
| Hollingsworth | Sarah Ann | 1843 | 1877 | |
| Hotsenpiller | Cyrus | 8-22-1847 | 1-9-1866 | |
| Hotsenpiller | John | 9-14-1813 | 11-23-1887 | |
| Idlewine | Charles H | 1875 | 7-6-1958 | |
| Idlewine | Stella | 1881 | 1921 | w/o Charles H |
| Kelley | Ella | 1881 | 1960 | |
| Kelley | Henry | 1852 | 1928 | |
| Kelley | Infant | 4-19-1905 | 4-19-1905 | s/o H & E |
| Kelly | Francis H | 11-27-1857 | 6-5-1903 | w/o Henry |
| Klarer | Eugene H "Gene" | 1-5-1939 | 4-13-2001 | |
| Kunz | Albert | 3-14-1900 | 7-14-1905 | |
| Lehman | Charlotte | 1856 | 1927 | |
| Lehman | Jaunita Lucile | 8-22-1911 | 2-5-1912 | d/o Thomas & Anna |
| Lehman | William | 1852 | 1927 | |
| Lewis | Burdette | 5-16-1908 | 2-13-1909 | s/o RB & C |
| Lewis | Catharine L | 1882 | 1931 | |
| Lewis | Michael | 1847 | 1916 | |
| Lewis | Pauline | 1906 | 1928 | |
| Lewis | Roy B | 1875 | 1941 | |
| Long | Alonzo | 1873 | 1961 | |
| Long | Charles | 1-19-1865 | 2-15-1881 | s/o L & MA |
| Long | Emily | 1841 | 1881 | w/o JI |
| Long | Eva | 1869 | 1960 | |
| Long | Harvey | s/o JI & E | ||
| Long | John H | s/o JI & E | ||
| Long | Leona B | 1877 | 1968 | |
| Long | Lewis | 6-23-1831 | 9-14-1908 | |
| Long | Mary A (Blair) | 3-23-1841 | 12-30-1898 | w/o Lewis |
| Mann | Amanda E | 1857 | 1935 | w/o Thomas E |
| Mann | Harvey | 11-12-1876 | s/o TE & ME | |
| Mann | Ordelphad | 11-11-1894 | 12-18-1894 | s/o William R & CD |
| Mann | Thomas EÊ | 1852 | 1941 | |
| Mann | William L | 3-16-1909 | 4-11-1909 | s/o William R & CD |
| Maurer | Samuel | 11-2-1828 | 8-16-1906 | |
| May | Fred K | |||
| Michaels | Mary | 1846 | 1928 | |
| Miller | Eliza J | 12-2-1853 | 7-11-1891 | w/o Jacob |
| Miller | George | 12-16-1880 | 10-25-1881 | s/o AJ & SA |
| Miller | Mary Naomi | 10-8-1886 | 6-17-1901 | d/o WH & JA |
| Miller | William H | 1866 | 1918 | |
| Nevel | Infant | 1939 | 1939 | d/o Ray & Virginia |
| Nevel | Irene C | 8-4-1893 | 8-15-1894 | d/o John & Jane |
| Nevil | Alva | 1928 | 1928 | |
| Nevil | Frances | 1902 | 8-11-1982 | |
| Nevil | Infant | 1930 | 1930 | |
| Nevil | Jane | 1874 | 1936 | |
| Nevil | John F | 1867 | 8-9-1934 | |
| Nevil | John H | 1903 | 1-18-1971 | |
| Nevil | Marion | 1926 | 1927 | |
| Nevil | Wilbur | 1935 | 1935 | |
| Nevil | Wilner | 1925 | 1925 | |
| Nicholson | Rebecca (Baker) | 11-4-1837 | 8-2-1890 | w/o Zenas |
| Odell | Mary | 10-23-1861 | 3-18-1882 | |
| Orndorff | Nettie A | 10-11-1885 | 3-14-1890 | d/o JE & AC |
| Pickering | John F | 7-11-1934 | ||
| Pickett | Bert C | 1889 | 1919 | |
| Pickett | Grace E | 1888 | 1918 | w/o Bert C |
| Ritter | Edward Lee | 7-5-1955 | 4-25-1988 | |
| Ritter | Edward Lee II | 11-17-1987 | 4-5-1988 | s/o Edward & Diana |
| Runkel | Catharine Jane (Boice) | 10-13-1848 | 9-21-1924 | w/o Jacob J |
| Runkel | Grover CÊ | 1885 | 1932 | |
| Runkel | Jacob J | 1-16-1843 | 7-15-1914 | |
| Runkel | Luella | 1891 | 1930 | |
| Schnepp | Luma | 1871 | 1952 | |
| Short | George W | 3-15-1813 | 8-8-1892 | |
| Spaw | Nicholas Eugene | 8-21-1991 | 11-2-1991 | s/o Darwin & Lisa |
| Swartzentrube | Adam | 8-28-1848 | 2-4-1914 | |
| Taylor | Jennie M | 1-16-1890 | 1-8-1894 | d/o John & Mary E |
| Taylor | John | 5-20-1840 | 6-30-1911 | |
| Taylor | Oliver Simon | 2-8-1849 | 4-29-1907 | |
| Taylor | Susan | 3-8-1849 | 3-23-1901 | w/o William M |
| Taylor | William M | |||
| Thompson | Elmira | 7-10-1844 | 1-23-1871 | w/o AG |
| Thompson | George T | 5-4-1811 | 1-6-1861 | |
| Thompson | John | 2-6-1866 | 2-19-1866 | s/o AG & Elmira |
| Thompson | Mariah M | 3-6-1867 | 4-25-1867 | d/o AG & Elmira |
| Walling | James Virgil | 1-17-1906 | 9-11-1906 | s/o R & D |
| Walters | Emma B (Runkel) | 4-20-1879 | 11-27-1906 | w/o Elmer |
| Weaver | Charlottie | |||
| Weaver | Eldridge | 1859 | 1908 | |
| Weaver | Joel | 1799 | 1861 | |
| Weaver | Margaret C | 1851 | 1906 | |
| Weaver | Mealia | 1896 | 1897 | |
| Weaver | Pearl | 1877 | 1903 | |
| Westfall | Adam | 1-12-1845 | 3-5-1892 | |
| Williams | David | 4-17-1834 | 3-18-1907 | |
| Williams | Elisabeth | 1800 | 7-11-1888 | w/o James |
| Williams | James | Illegible | ||
| Williams | Thomas J | 1850 | 1910 | |
| Wolf | Barbary I | 10-7-1860 | 10-4-1861 | s/o JH & M |
| Wolf | Mary | 1-8-1815 | 5-28-1863 | w/o John |
| Yaney | Jessie L | 1894 | 1932 |
Number of items that your search found: 212
